Parcel 003-141-09
Owners
DYE, PATSY L. & TERRY, ET AL
4700 E COMANCHE DR
PAHRUMP, NV 89061
Parcel Summary
| Location | 773 LINCOLN STREET |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 3.0: CALIENTE CITY |
| Acreage | .4500 |
| Lot | 7 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $28,490 | $28,278 | $30,225 | $49,217 | $44,743 | $44,300 | $42,320 | $37,103 |
| Total Extra Features Value | $28,834 | $34,489 | $26,658 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $22,734 | $22,734 | $22,734 | $22,734 | $22,734 | $22,734 | $22,734 | $22,734 |
| Taxable Value | $80,058 | $85,501 | $79,617 | $71,951 | $67,477 | $67,034 | $65,054 | $59,837 |
| Net Exemptions Value | $0 | $3,540 | $3,440 | $3,340 | $3,080 | $0 | $2,880 | $2,800 |
| Net Assessed Value | $28,020 | $26,385 | $24,426 | $21,843 | $20,537 | $23,462 | $19,889 | $18,143 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $5,029 | $7,854 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 160924 | 2021-08-03 | QUITCLAIM DEED | Vacant | $0 | Grantee: DYE, PATSY L, & TERRY, ET AL |
| QCD 141069 | 2012-04-17 | QUITCLAIM DEED | Improved | $0 | Grantor: DYE, TERRY L Grantee: DYE, PATSY L. & PIERCE, KAREN R |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
| EW | EXT WALL | 0108 | Fram, Siding, Wood |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 6.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0902 | Raised Slab Porch (SF) | 20.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 374.00 | 1961 | ||
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 400.00 | 1999 | ||
| CFWMS | CONCRETE FLAT WORK (M.S.) | 64.00 | 1994 | ||
| CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 270.00 | 1984 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 2008 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 2008 |
| CAR18X21 | PORTABLE CARPORT TYLER | 1.00 | 2010 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 266.00 | 2009 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 196.00 | 2009 | ||
| HC | Hand Costed | 226.00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.