Parcel 003-132-10
Owners
LA & SALT LAKE RAILROAD CO
% UNION PACIFIC
1400 DOUGLAS STOP 1640
OMAHA, NE 68179
Parcel Summary
Location | 749 HOLT AVENUE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1720 |
Lot | 5 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $68,737 | $66,791 | $61,643 | $61,951 | $57,309 | $63,883 | $61,723 |
Total Extra Features Value | $9,658 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,306 | $8,306 | $8,306 | $8,306 | $8,306 | $8,306 | $7,911 |
Taxable Value | $86,701 | $75,097 | $69,949 | $70,257 | $65,614 | $72,189 | $69,634 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $30,345 | $26,284 | $24,482 | $24,590 | $22,965 | $25,266 | $24,372 |
New Improvements | $0 | $0 | $0 | $0 | $4,326 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 364.00 | |
0904 | Slab Porch with Roof (SF) | 16.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 436.00 | 1981 | CONCRETE FLAT WORK | ||
CBLKWL | CONC BLOCK WALL OR FENCE (R.M.) | 420.00 | 2004 | CONCRETE BLOCK WALL | ||
DECFEN | DECORATIVE FENCE (M.S.) | 88.00 | 2004 | METAL ORNAMENTAL FENCE | ||
CFW | CONCRETE FLAT WORK (R.M.) | 1039.00 | 2004 | CONCRETE FLATWORK | ||
RODIRNGATE | ROD IRON GATE 6' HIGH | 1.00 | 2004 | ROD IRON GATE |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.