Parcel 003-121-44
Owners
PARISH, FRED R.
PO BOX 827
CALIENTE, NV 89008-0000
Parcel Summary
Location | |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .3080 |
Map Documents | 115285 Recorder Search |
Lineage | 003-121-30 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $265,599 | $216,463 | $199,780 | $200,783 | $177,229 | $188,123 | $181,760 |
Total Extra Features Value | $6,755 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,877 | $14,877 | $14,877 | $14,877 | $14,877 | $14,877 | $14,169 |
Taxable Value | $287,231 | $231,340 | $214,657 | $215,660 | $192,106 | $203,000 | $195,929 |
Net Exemptions Value | $3,440 | $3,340 | $3,080 | $2,920 | $2,880 | $2,800 | $2,700 |
Net Assessed Value | $97,091 | $77,629 | $72,050 | $72,561 | $64,357 | $68,250 | $65,875 |
New Improvements | $0 | $0 | $0 | $0 | $5,171 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 167422 | 167422 | 2024-09-12 | GRANT BARGAIN SALE DEED | Improved | $310,000 | Grantor: ERDO, JANICE L Grantee: PARISH, FRED R. |
AFF 167421 | 167421 | 2024-09-12 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: ERDO, WILLIAM J. & JANICE L. Grantee: ERDO, JANICE L |
GBS 143862 | 143862 | 2013-08-21 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HEFNER, JANICE & ERDO, WILLIAM Grantee: ERDO, WILLIAM J. & JANICE L. |
GBS 143803 | 143803 | 2013-08-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SAYS HAFNER INSTEAD OF HEFNER |
GBS 133856 | 133856 | 2009-06-12 | GRANT BARGAIN SALE DEED | Vacant | $25,000 | Grantor: TRUMAN, LANE & KRISTEN ET AL Grantee: HEFNER, JANICE & ERDO, WILLIAM |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 692.00 | |
0736 | Garage Finish, Attached (SF) | 692.00 | |
0901 | Open Slab Porch (SF) | 384.00 | |
0904 | Slab Porch with Roof (SF) | 156.00 | |
0904 | Slab Porch with Roof (SF) | 47.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.