Parcel 003-121-26
Owners
DOUGAN-BRADSHAW, DAWN L.
PO BOX 784
CALIENTE, NV 89008
Parcel Summary
Location | 273 KIVA PLACE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .2450 |
Map Documents | 102807 Recorder Search |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $160,861 | $141,040 | $130,171 | $130,826 | $118,066 | $129,383 | $125,009 |
Total Extra Features Value | $9,935 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,834 | $11,834 | $11,834 | $11,834 | $11,834 | $11,834 | $11,271 |
Taxable Value | $182,630 | $152,874 | $142,006 | $142,660 | $129,900 | $141,217 | $136,280 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $63,920 | $53,506 | $49,702 | $49,931 | $45,465 | $49,426 | $47,698 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 146155 | 146155 | 2014-08-28 | GRANT BARGAIN SALE DEED | Improved | $149,000 | Grantor: COTTRELL, MICHELLE Grantee: DOUGAN-BRADSHAW, DAWN L. |
GBS 146154 | 146154 | 2014-08-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PHIL'S INT TO MICHELLE |
GBS 134025 | 134025 | 2009-07-24 | GRANT BARGAIN SALE DEED | Improved | $148,013 | Grantor: DODGE, N.P., JR. TRUSTEE Grantee: COTTRELL, MICHELLE |
GBS 133432 | 133432 | 2009-02-06 | GRANT BARGAIN SALE DEED | Improved | $191,500 | Grantor: POPPE, JEFFREY ALLAN & LYNDI A Grantee: DODGE, N.P., JR. TRUSTEE |
124973 | 124973 | 2005-08-05 | Improved | $125,000 | Grantor: HOGAN, CHRISTOPHER D & APRIL A Grantee: POPPE, JEFFREY ALLAN & LYNDI A | |
123159 | 123159 | 2004-09-30 | Improved | $110,000 | Grantor: GREEN, LORRIE E Grantee: HOGAN, CHRISTOPHER D & APRIL A | |
118350 | 118350 | 2002-06-20 | Improved | $82,000 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: GREEN, LORRIE E | |
116623 | 116623 | 2001-07-10 | Improved | $0 | Grantor: DOJAQUEZ, JUDY Grantee: FEDERAL NATIONAL MORTGAGE AS. | |
104800 | 104800 | 1996-02-13 | Vacant | $10,000 | Grantor: YOUNG, RONAL T. & BETTY E Grantee: DOJAQUEZ, JUDY |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 440.00 | |
0901 | Open Slab Porch (SF) | 9.00 | |
0904 | Slab Porch with Roof (SF) | 450.00 | |
0904 | Slab Porch with Roof (SF) | 132.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.