Parcel 003-096-05
Owners
SHONING, BONNIE
PO BOX 745
CALIENTE, NV 89008
Parcel Summary
Location | 522 MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .2150 |
Block | 41 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $65,077 | $52,766 | $47,969 | $47,494 | $41,417 | $44,649 | $42,523 |
Total Extra Features Value | $1,624 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,386 | $10,386 | $10,386 | $10,386 | $10,386 | $10,386 | $9,891 |
Taxable Value | $77,087 | $63,152 | $58,354 | $57,880 | $51,803 | $55,034 | $52,414 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $26,980 | $22,103 | $20,424 | $20,258 | $18,131 | $19,262 | $18,345 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 159966 | 159966 | 2021-04-28 | QUITCLAIM DEED | Vacant | $0 | Grantee: SHONING, BONNIE |
SWD 18-155186 | 18-155186 | 2018-09-05 | Improved | $134,750 | Grantor: SEC OF HOUSING AND URBAN DEVEL Grantee: SHONING, BONNIE | |
WAR 18-155031 | 18-155031 | 2018-08-03 | WARRANTY DEED | Vacant | $92,272 | Grantee: SEC OF HOUSING & URBAN DEVELOP |
TRD 154177 | 154177 | 2018-05-10 | TRUSTEES DEED | Vacant | $0 | Grantee: GREATER NEVAFA MORTGAGE |
GBS 135373 | 135373 | 2010-02-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: WIFE INT. TO JUST HUSBAND |
GBS 135372 | 135372 | 2010-02-10 | GRANT BARGAIN SALE DEED | Improved | $127,000 | Grantor: PHILLIPS, NATHAN L & MELISSA B Grantee: PAY, NICHOLAS |
123232 | 123232 | 2004-10-19 | Improved | $97,000 | Grantor: HOLT, MARK R. & LINDA T. Grantee: PHILLIPS, NATHAN L & MELISSA B |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
EW | EXT WALL | 0134 | Veneer, Stone |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0706 | Detached Garage | 480.00 | |
0902 | Raised Slab Porch (SF) | 14.00 | |
0905 | Raised Slab Porch with Roof (SF) | 60.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.