Parcel 003-091-10
Owners
DAVIS, ROBERT J & TANIA DENISE
DAVIS, ROBERT ET AL
DAVIS, ROBERT ET AL
1961 GOLDEN SHADOW CT
HENDERSON, NV 89002
Parcel Summary
Location | 441 MCARTHUR DRIVE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1870 |
Block/Lot | LP/20 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $52,670 | $77,660 | $71,674 | $72,034 | $63,389 | $51,620 | $49,874 |
Total Extra Features Value | $36,348 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $9,034 | $9,034 | $9,034 | $9,034 | $9,034 | $9,034 | $8,603 |
Taxable Value | $98,052 | $86,694 | $80,709 | $81,069 | $72,423 | $60,654 | $58,477 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $34,318 | $30,343 | $28,248 | $28,374 | $25,348 | $21,229 | $20,467 |
New Improvements | $0 | $0 | $0 | $0 | $20,654 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 163557 | 163557 | 2022-12-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DAVIS, ROBERT J & TANIA DENISE |
QCD 162361 | 162361 | 2022-05-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: ROBERT C DAVIS LIV TRUST ET AL |
AFF 161078 | 161078 | 2021-09-07 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: DAVIS, ROBERT ET AL |
GBS 145290 | 145290 | 2014-04-14 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DAVIS, ROBERT & ANNE MARIE Grantee: DAVIS, ROBERT ET AL |
127797 | 127797 | 2006-11-09 | Improved | $150,000 | Grantor: TINGEY, CODY R & TIFFANY A Grantee: DAVIS, ROBERT C & ANNE MARIE | |
110836 | 110836 | 1998-04-14 | Improved | $65,000 | Grantor: EDWARDS, HARVEY & VIRGINIA F Grantee: TINGEY, CODY R & TIFFANY A |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 140.00 | |
0905 | Raised Slab Porch with Roof (SF) | 12.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 396.00 | 1984 | CONCRETE FLAT WORK | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 143.00 | 1984 | CHAIN LINK FENCE | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 54.00 | 1994 | HARD BOARD FENCE | ||
GARDETWD1 | DETACHED GARAGE HARDBOARD/PLYWOOD UNFIN | 240.00 | 1969 | GARAGE | ||
CBLKW4 | C-BLK WALL 6" (M.S.) | 122.00 | 2010 | C-BLK WALL 6" (M.S.) | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 315.00 | 2012 | SHED | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 121.00 | 2012 | SHED | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 238.00 | 2019 | CONCRETE COVERED PORCH | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 186.00 | 2019 | CONCRETE COVERED PORCH | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 910.00 | 2012 | CONCRETE FLAT WORK |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 20, 2024.