Parcel 003-088-09
Owners
NEVADA BANK & TRUST
PO BOX 807
CALIENTE, NV 89008-0000
Parcel Summary
Location | 210 FRONT STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 3.0: CALIENTE CITY |
Map Parcel | A & B |
Acreage | .2900 |
Block | 2 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $690,496 | $711,472 | $680,300 | $627,871 | $631,026 | $571,374 | $643,274 |
Total Extra Features Value | $18,068 | $18,796 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,006 | $14,006 | $14,006 | $14,006 | $14,006 | $14,006 | $14,006 |
Taxable Value | $722,570 | $744,274 | $694,306 | $641,877 | $645,031 | $585,380 | $657,280 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $252,900 | $260,496 | $243,007 | $224,657 | $225,761 | $204,883 | $230,048 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $4,437 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, NEVADA BANK & TRUST, Bank
Structural Elements
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of May 05, 2025.