Parcel 003-087-03
Owners
ROBBINS, SUSAN
PO BOX 473
CALIENTE, NV 89008
Parcel Summary
Location | 351 MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1430 |
Block | 33 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $41,091 | $38,454 | $34,957 | $34,611 | $30,580 | $28,240 | $26,894 |
Total Extra Features Value | $6,582 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,906 | $6,906 | $6,906 | $6,906 | $6,906 | $6,906 | $6,577 |
Taxable Value | $54,579 | $45,360 | $41,863 | $41,517 | $37,486 | $35,146 | $33,471 |
Net Exemptions Value | $0 | $0 | $1,460 | $1,460 | $0 | $0 | $0 |
Net Assessed Value | $19,103 | $15,876 | $13,192 | $13,071 | $13,120 | $12,301 | $11,715 |
New Improvements | $0 | $0 | $0 | $0 | $4,374 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DGA 2024-166671 | 2024-166671 | 2024-03-11 | DEATH OF GRANTER AFFIDAVIT | Improved | $0 | Grantor: MORGENSTERN, CARL F Grantee: ROBBINS, SUSAN |
DUD 163614 | 163614 | 2023-01-03 | DEED UPON DEATH | Vacant | $0 | Grantee: ROBINS, SUSAN |
RDD 163613 | 163613 | 2023-01-03 | REVOCATION OF DEED UPON DEATH | Vacant | $0 | Grantee: MORGAN, JENNIFER |
DUD 18-155346 | 18-155346 | 2018-10-24 | DEED UPON DEATH | Vacant | $0 | Grantee: MORGAN, JENNIFER |
DUD 18-155314 | 18-155314 | 2018-10-19 | DEED UPON DEATH | Vacant | $0 | Grantee: MORGAN, JENNIFER |
AFF 18-155246 | 18-155246 | 2018-09-24 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: MORGENSTERN, CARL F |
129164 | 129164 | 2007-06-28 | Improved | $120,000 | Grantor: JANET LARUE LEEDHAM REV TRUST Grantee: MORGENSTERN, CARL F & JEANNINE | |
115785 | 115785 | 2000-12-22 | Improved | $39,800 | Grantor: RESOURCE BANCSHARES MORT. CO Grantee: LEEDHAM, JANET | |
114212 | 114212 | 2000-03-07 | Improved | $0 | Grantor: CHURCH, LOEMAN Grantee: RESOURCE BANCSHARES MORT. CO | |
103192 | 103192 | 1995-03-14 | Improved | $8,000 | Grantor: DULA, FREDERICK T Grantee: CHURCH, SHARLA & LOEMAN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 288.00 | |
0905 | Raised Slab Porch with Roof (SF) | 160.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.