Parcel 003-084-03
Owners
KLINE, TARA R & CHARLES J
PO BOX 624
CALIENTE, NV 89008-0000
Parcel Summary
Location | 373 DIXON STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .0920 |
Block | 16 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $143,706 | $117,000 | $107,983 | $108,526 | $96,934 | $101,023 | $98,360 |
Total Extra Features Value | $5,260 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,443 | $4,443 | $4,443 | $4,443 | $4,443 | $4,443 | $4,231 |
Taxable Value | $153,409 | $121,443 | $112,426 | $112,969 | $101,377 | $105,466 | $102,591 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $53,693 | $42,505 | $39,349 | $39,539 | $35,482 | $36,913 | $35,907 |
New Improvements | $0 | $0 | $0 | $0 | $1,831 | $1,671 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
TQD 19-156505 | 19-156505 | 2019-06-04 | TREASURER'S QUIT CLAIM DEED | Vacant | $0 | Grantee: TREASURER IN TRUST |
QCD 140785 | 140785 | 2012-02-21 | QUITCLAIM DEED | Improved | $0 | Grantor: KLINE, CHARLES J. Grantee: KLINE, TARA R. & CHARLES J. |
POA 140784 | 140784 | 2012-02-21 | POWER OF ATT OR REVOCATION OF | Vacant | $0 | Grantee: CHARLES POA TO TARA |
QCD 139589 | 139589 | 2011-10-20 | QUITCLAIM DEED | Improved | $0 | Grantor: KLINE, GORDON A. Grantee: KLINE, CHARLES J. |
QCD 138561 | 138561 | 2011-06-14 | QUITCLAIM DEED | Improved | $16,000 | Grantor: DEVUONO, THOMAS JOEL Grantee: KLINE, GORDON A. |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 16.00 | |
0906 | Wood Deck with Roof (SF) | 70.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 40.00 | 1984 | CHAIN LINK FENCE | ||
CORRA3 | WIRE FENCES (R.M.) | 180.00 | 1984 | WIRE WOVEN FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 18.00 | 1989 | CONCRETE FLAT WORK | ||
SHED1 | WOOD SIDED SHED | 96.00 | 2018 | WOOD SIDED SHED | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 342.00 | 2015 | DRIVEWAY | ||
CFW | CONCRETE FLAT WORK (R.M.) | 220.00 | 2015 | CONCRETE FLAT WORK |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.