Parcel 003-083-04
Owners
WINTERS, WILLIAM M
PO BOX 555
CALIENTE, NV 89008
Parcel Summary
Location | 447 DIXON STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1010 |
Block/Lot | 15/3 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $75,417 | $66,543 | $60,494 | $59,894 | $51,594 | $53,640 | $51,086 |
Total Extra Features Value | $5,731 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,877 | $4,877 | $4,877 | $4,877 | $4,877 | $4,877 | $4,646 |
Taxable Value | $86,025 | $71,420 | $65,371 | $64,771 | $56,471 | $58,517 | $55,731 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $30,109 | $24,997 | $22,880 | $22,670 | $19,765 | $20,481 | $19,506 |
New Improvements | $0 | $0 | $0 | $0 | $2,063 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 2024-166751 | 2024-166751 | 2024-04-01 | QUITCLAIM DEED | Improved | $55,000 | Grantor: MAEDER, CHRISTINA Grantee: WINTERS, WILLIAM M |
QCD 2024-166526 | 2024-166526 | 2024-01-16 | QUITCLAIM DEED | Improved | $0 | Grantor: MAEDER, JERRY ANDREW TRUSTEE Grantee: MAEDER, CHRISTINA |
QCD 145149 | 145149 | 2014-03-05 | QUITCLAIM DEED | Vacant | $0 | Grantor: MAEDER, JERRY Grantee: MAEDER, JERRY ANDREW TRUSTEE |
QCD 145149 | 145149 | 2014-03-05 | QUITCLAIM DEED | Improved | $0 | Grantor: MAEDER, JERRY Grantee: MAEDER, JERRY ANDREW TRUSTEE |
GBS 139514 | 139514 | 2011-09-23 | GRANT BARGAIN SALE DEED | Improved | $52,500 | Grantor: THE BANK OF NEW YORK MELLON Grantee: MAEDER, JERRY A. |
TRD 136501 | 136501 | 2010-09-29 | TRUSTEES DEED | Improved | $90,000 | Grantor: CASEY, THOMAS FLOYD & SHAWNA Grantee: THE BANK OF NEW YORK MELLON |
123658 | 123658 | 2005-01-20 | Improved | $95,000 | Grantor: EDWARDS, K. ANTHONY & PEGGY Grantee: CASEY, THOMAS FLOYD & SHAWNA | |
113515 | 113515 | 1999-10-26 | Improved | $65,000 | Grantor: SYNSTEBY, MARK & VALERIE Grantee: EDWARDS, K. ANTHONY & PEGGY |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | ||
0801 | Total Basement Area (SF) | 790.00 | |
0803 | Partition Finish Area (SF) | 570.00 | |
0905 | Raised Slab Porch with Roof (SF) | 40.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.