Parcel 003-081-01
Owners
CITY OF CALIENTE
PO BOX 1006
CALIENTE, NV 89008-0000
Parcel Summary
Location | 293 MCKINLEY STREET |
---|---|
Use Code | 900: Parks for Public Use |
Tax District | 3.0: CALIENTE CITY |
Section | 8 |
Township | 4S |
Range | 67E |
Acreage | 5.0000 |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $193,056 | $445,317 | $449,771 | $445,317 | $429,897 | $414,511 | $414,511 |
Total Extra Features Value | $342,067 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $41,211 | $41,211 | $41,211 | $41,211 | $41,211 | $41,211 | $39,249 |
Taxable Value | $576,334 | $486,528 | $490,983 | $486,529 | $471,109 | $455,723 | $453,760 |
Net Exemptions Value | $201,717 | $170,285 | $171,844 | $170,285 | $164,888 | $159,503 | $158,816 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, CONCESSION STAND, ANNOUCER'S BOOTH, Snack Bar
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 20720.00 | 2009 | ALL THE CFW IN THE PARK | ||
CLFE10 | CHAIN LINK FENCE 10' (R.M.) | 920.00 | 2009 | BACK FENCE OF THE TWO BASEBALL DIAMONDS. THERE IS TWO DIAMONDS, 460 FT EACH. | ||
CLFEN6 | CHAIN LINK FENCE 6' (R.M.) | 880.00 | 2009 | FENCE ALONG THE BASELINES. THERE ARE TWO DIAMONDS WITH FOUR BASELINES AT 220 FT EACH | ||
CLFEN8 | CHAIN LINK FENCE 8' (R.M.) | 864.00 | 2009 | THERE ARE 4 DUGOUTS THAT ARE 216 FT EACH | ||
GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 20 | 40 | 800.00 | 2009 | GARAGE / EQUPI. SHED |
HC | Hand Costed | 126.00 | BACKSTOPS ON THE TWO BASEBALL DIAMONDS, 63 FT EACH TOOK THE 10 FT FENCE UNIT COST OF 12.96 AND MULTIPLIED IT BY 3 MAKING THE 30 FT UNIT COST 38.88 | |||
HC | Hand Costed | .00 | EACH BASEBALL DIAMOND HAS 77,825 WORTH OF LIGHTING. COMM M&S SECTION 66 PAGE 5. FOUND AVERAGE THEN X 2. |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.