Parcel 003-078-26
Owners
CLARK, GRIFFITH W & EMMA R
PO BOX 81
CALIENTE, NV 89008
Parcel Summary
Location | 2 COMPANY ROW |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1670 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $56,014 | $52,020 | $47,291 | $46,823 | $43,243 | $38,614 | $36,774 |
Total Extra Features Value | $10,412 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,066 | $8,066 | $8,066 | $8,066 | $8,066 | $8,066 | $7,683 |
Taxable Value | $74,492 | $60,086 | $55,357 | $54,889 | $51,309 | $46,680 | $44,457 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $26,072 | $21,030 | $19,375 | $19,211 | $17,958 | $16,338 | $15,560 |
New Improvements | $0 | $0 | $0 | $0 | $1,540 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
130714 | 130714 | 2007-12-21 | Improved | $105,000 | Grantor: HOLT, MARK R Grantee: CLARK, GRIFFITH W & EMMA R | |
128872 | 128872 | 2007-05-07 | Improved | $77,000 | Grantor: PLUNKETT, ADAM & KRISTEN Grantee: HOLT, MARK R | |
118908 | 118908 | 2002-10-03 | Improved | $43,000 | Grantor: PLUNKETT, KAREN Grantee: PLUNKETT, ADAM & KRISTEN | |
115905 | 115905 | 2001-01-29 | Improved | $80,000 | Grantor: CHAVEZ, DANIEL A & TERESA Grantee: PLUNKETT, KAREN | |
098423 | 098423 | 1992-05-16 | Improved | $0 | Grantor: SCRIVNER, CURTIS L & NORINE J Grantee: HEPWORTH, BRENTWOOD & DORTHEA | |
098250 | 098250 | 1992-03-26 | Improved | $9,000 | Grantor: BARTLEY, UTAH & ANN Grantee: SCRIVNER, CURTIS L & NORINE J |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 168.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 86.00 | 1992 | FENCE/ CHAIN LINK | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 328.00 | 1992 | FENCE/ HARD BOARD | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 140.00 | 1992 | SHED | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 140.00 | 1992 | SHED | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 360.00 | 2000 | CONCRETE FLAT WORK |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.