Parcel 003-078-12
Owners
TAYLOR, PAM M
PO BOX 1024
CALIENTE, NV 89008
Parcel Summary
Location | 14 COMPANY ROW |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Section | 8 |
Township | 4S |
Range | 67E |
Acreage | .1500 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $167,234 | $173,429 | $160,063 | $160,869 | $149,634 | $156,140 | $127,031 |
Total Extra Features Value | $43,438 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,246 | $7,246 | $7,246 | $7,246 | $7,246 | $7,246 | $6,900 |
Taxable Value | $217,918 | $180,675 | $167,309 | $168,114 | $156,880 | $163,386 | $133,931 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $76,271 | $63,236 | $58,558 | $58,840 | $54,908 | $57,185 | $46,876 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $28,771 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0905 | Raised Slab Porch with Roof (SF) | 168.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 286.00 | 1983 | CARPORT | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 240.00 | 1983 | CONCRETE FLAT WORK | ||
CORRA3 | WIRE FENCES (R.M.) | 54.00 | 1984 | FENCE/CHAIN LINK | ||
CORRA3 | WIRE FENCES (R.M.) | 121.00 | 1983 | FENCE/ WIRE WOVEN | ||
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 168.00 | 1983 | SHED | ||
IRON FEN | IRON FENCE (M.S.)USE SQUARE FOOT MEASUR | 54.00 | 2012 | ROD IRON | ||
SHED2 | WOOD SIDED SHED | 180.00 | 2019 | tall shed | ||
WDCKRS2 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | 883.00 | 2018 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | ||
GREN HOUSE | GREEN/HOOP HOUSE 2000 -45% HOOP HOUSE | 200.00 | 2017 | GREEN/HOOP HOUSE 2000 -45% HOOP HOUSE | ||
CLFEN8 | CHAIN LINK FENCE 8' (R.M.) | 20.00 | 2018 | CHAIN LINK FENCE 8' (R.M.) | ||
CFW | CONCRETE FLAT WORK (R.M.) | 1044.00 | 2018 | CONCRETE FLAT WORK (R.M.) | ||
VNLFNC6' | VINYL FENCE 6' (MS) | 12.00 | 2018 | VINYL FENCE 6' (MS) | ||
SOLAR | SOLAR | 1.00 | 2023 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.