Parcel 003-078-08
Owners
WOOD, JAIME LEE
PO BOX 705
9 COMPANY ROW
CALIENTE, NV 89008
Parcel Summary
Location | 9 COMPANY ROW |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Section | 8 |
Township | 4S |
Range | 67E |
Acreage | .1500 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $50,173 | $45,249 | $41,134 | $40,726 | $37,046 | $37,206 | $35,434 |
Total Extra Features Value | $7,746 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,246 | $7,246 | $7,246 | $7,246 | $7,246 | $7,246 | $6,900 |
Taxable Value | $65,165 | $52,495 | $48,380 | $47,971 | $44,291 | $44,451 | $42,334 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $22,808 | $18,373 | $16,933 | $16,790 | $15,502 | $15,558 | $14,817 |
New Improvements | $0 | $0 | $0 | $0 | $2,289 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 161617 | 161617 | 2021-11-10 | WARRANTY DEED | Improved | $195,000 | Grantor: CULVERWELL, STEVEN T. & KAREN A Grantee: WOOD, JAIME LEE |
GBS 144748 | 144748 | 2013-12-30 | GRANT BARGAIN SALE DEED | Improved | $75,000 | Grantor: SONNENBERG, CHRISOPHER & KARYN Grantee: CULVERWELL, STEVEN & KAREN |
123642 | 123642 | 2005-01-14 | Improved | $97,000 | Grantor: LEEDHAM, JANET Grantee: SONNENBERG, CHRISOPHER & KARYN | |
123474 | 123474 | 2004-12-06 | Improved | $97,000 | Grantor: BOWMAN, STEVEN K. & CONNIE Grantee: LEEDHAM, JANET |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 16.00 | |
0905 | Raised Slab Porch with Roof (SF) | 168.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 352.00 | 1981 | FENCE/CHAIN LINK | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 348.00 | 1981 | CONCRETE FLAT WORK | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 140.00 | 1982 | SHED | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 200.00 | 1990 | CONCRETE FLAT WORK | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 158.00 | 2000 | SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.