Parcel 003-075-09
Owners
BART, ERIK A.
PO BOX 423
CALIENTE, NV 89008
Parcel Summary
Location | 160 MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1430 |
Block/Lot | 4/9 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $61,976 | $58,620 | $53,291 | $52,763 | $51,934 | $44,546 | $42,426 |
Total Extra Features Value | $9,908 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,906 | $6,906 | $6,906 | $6,906 | $6,906 | $6,906 | $6,577 |
Taxable Value | $78,790 | $65,526 | $60,197 | $59,669 | $58,840 | $51,451 | $49,003 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $27,576 | $22,934 | $21,069 | $20,884 | $20,594 | $18,008 | $17,151 |
New Improvements | $0 | $0 | $0 | $0 | $6,003 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 139948 | 139948 | 2011-12-01 | GRANT BARGAIN SALE DEED | Improved | $62,900 | Grantor: SECRETARY OF VETERANS AFFAIRS Grantee: BART, ERIK A. |
GRA 138983 | 138983 | 2011-08-12 | GRANT DEED | Improved | $0 | Grantor: FLAGSTAR BANK, FSB Grantee: SECRETARY OF VETERANS AFFAIRS |
TRD 138604 | 138604 | 2011-06-29 | TRUSTEES DEED | Improved | $64,247 | Grantor: ROMERO, JOHN A Grantee: FLAGSTAR BANK, FSB |
128823 | 128823 | 2007-04-24 | Improved | $97,000 | Grantor: MCCORMICK, JOHN J, & COLLEEN Grantee: ROMERO, JOHN A | |
122524 | 122524 | 2004-06-18 | Improved | $87,620 | Grantor: HOLLOWAY, DONALD L & SHARON L.R Grantee: MCCMRMICK, JOHN J & COLLEEN | |
100425 | 100425 | 1993-05-27 | Improved | $55,000 | Grantor: DILS, ANN L Grantee: HOLLOWAY, DONALD L & SHARON L.R |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 480.00 | |
0801 | Total Basement Area (SF) | 880.00 | |
0803 | Partition Finish Area (SF) | 880.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 150.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.