Parcel 003-073-02
Owners
ROBERTS, KARRIE R
PO BOX 926
CALIENTE, NV 89008
Parcel Summary
Location | 120 TENNILLE STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1430 |
Block/Lot | 7/11 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $49,772 | $46,083 | $41,894 | $41,480 | $36,857 | $37,897 | $36,091 |
Total Extra Features Value | $8,429 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,906 | $6,906 | $6,906 | $6,906 | $6,906 | $6,906 | $6,577 |
Taxable Value | $65,107 | $52,989 | $48,800 | $48,386 | $43,763 | $44,803 | $42,669 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $22,787 | $18,546 | $17,080 | $16,935 | $15,317 | $15,681 | $14,934 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
TRC 19-155970 | 19-155970 | 2019-03-18 | TREASURER'S RECONVEYANCE DEED | Vacant | $0 | Grantee: TREASURER IN TRUST |
TTD 18-155622 | 18-155622 | 2018-12-20 | TREASURERS TAX DEED | Vacant | $0 | Grantee: TREASURER IN TRUST |
SAE 18-154973 | 18-154973 | 2018-07-17 | ORDER TO SET ASIDE ESTATE | Vacant | $0 | Grantee: KARRIE R ROBERTS |
QCD 143027 | 143027 | 2013-04-29 | QUITCLAIM DEED | Improved | $45,000 | Grantor: STRUNK, MELVYN L Grantee: ROBERTS, DAVID H. |
QCD 133483 | 133483 | 2009-02-24 | QUITCLAIM DEED | Improved | $0 | Grantor: STRUNK, MELVYN L & WAYNE A Grantee: STRUNK, MELVYN L. |
125507 | 125507 | 2005-11-15 | Improved | $0 | Grantor: STRUNK, MELVYN L Grantee: STRUNK, MELVYN L & WAYNE A | |
118482 | 118482 | 2002-07-15 | Improved | $0 | Grantor: STRUNK, LOLA Grantee: STRUNK, MELVYN L |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
PATIO | PATIO MTL LOW M.H. 200+(M.S.) | 280.00 | 1984 | PATIO | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 163.00 | 1983 | CHAIN LINK FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 392.00 | 1984 | CONCRETE FLATWORK | ||
WALLS | KNEE WALLS (M.S. SCREENED) | 216.00 | 1983 | SEP | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 80.00 | 1983 | SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.