Parcel 003-072-04
Owners
FIALA, AMY & SHOUP, LONNEY
PO BOX 578
CALIENTE, NV 89008
Parcel Summary
Location | 45 LINCOLN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1790 |
Block | 37 |
Keyline Description
2 1/2 LOTS, E 1/2 OF LOT 6, ALL OF LOTS 4 & 5 INBLOCK 37
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $56,203 | $57,939 | $71,391 | $64,900 | $64,257 | $57,803 | $41,960 |
Total Extra Features Value | $30,801 | $27,648 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,646 | $8,646 | $8,646 | $8,646 | $8,646 | $8,646 | $8,646 |
Taxable Value | $95,650 | $94,233 | $80,037 | $73,546 | $72,903 | $66,449 | $50,606 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $33,478 | $32,982 | $28,013 | $25,741 | $25,516 | $23,257 | $17,712 |
New Improvements | $5,106 | $0 | $0 | $0 | $0 | $18,866 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 161560 | 2021-11-01 | GRANT BARGAIN SALE DEED | Improved | $197,000 | Grantor: TENNILLE, WANDA LIVING TRUST Grantee: FIALA, AMY & SHOUP, LONNEY |
GBS 19-157124 | 2019-10-07 | GRANT BARGAIN SALE DEED | Improved | $125,000 | Grantor: HORNER FAMILY REVOCABLE LIV TRT Grantee: TENNILLE, WANDA LIVING TRUST |
GBS 19-156999 | 2019-09-13 | GRANT BARGAIN SALE DEED | Improved | $125,000 | Grantor: FITZGERALD, ARTHUR W. Grantee: HORNER FAMILY REVOCABLE LIV TRT |
QCD 144015 | 2013-09-20 | QUITCLAIM DEED | Improved | $0 | Grantor: FITZGERALD, ARTHUR & SUSAN Grantee: FITZGERALD, ARTHUR W. |
124749 | 2005-06-14 | Vacant | $89,000 | Grantee: FITZGERALD, ARTHUR & SUSAN | |
123084 | 2004-09-17 | Improved | $89,000 | Grantor: HOWARD, GAYLE Grantee: FITZGERALD, ARTHUR | |
115303 | 2000-09-27 | Improved | $65,000 | Grantor: BARNETT, KEITH D. & ELMA Grantee: JARRETT, GAYLE HOWARD |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 420.00 | |
0801 | Total Basement Area (SF) | 444.00 | |
0901 | Open Slab Porch (SF) | 45.00 | |
0904 | Slab Porch with Roof (SF) | 224.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.