Parcel 003-061-02
Owners
% NEVADA DIV OF STATE LANDS
901 S. STEWART ST. STE 5003
CARSON CITY, NV 89701-5246
Parcel Summary
Location | 200 YOUTH CENTER DRIVE |
---|---|
Use Code | 400: General Commercial |
Tax District | 3.0: CALIENTE CITY |
Acreage | 72.0000 |
Block | 49 |
Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $5,174,118 | $4,275,257 | $4,318,009 | $4,275,257 | $3,839,011 | $3,956,326 | $3,956,326 |
Total Extra Features Value | $240,358 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $85,051 | $85,051 | $85,051 | $85,051 | $85,051 | $85,051 | $81,000 |
Taxable Value | $5,499,527 | $4,360,308 | $4,403,060 | $4,360,309 | $3,924,063 | $4,041,377 | $4,037,326 |
Net Exemptions Value | $1,924,834 | $1,526,108 | $1,541,071 | $1,526,108 | $1,373,422 | $1,414,482 | $1,413,064 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $66,171 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 7 COTTAGES, 1 ADMIN. BUILDING, Office Building
Building # 2, Section # 1, HIGH SCHOOL, High School (Entire)
Building # 3, Section # 1, BUILDING, Multi-Purpose Bldg (School)
Building # 4, Section # 1, LIBRARY, Library, Media Center
Building # 5, Section # 1, INFIRMARY, Dispensary
Building # 6, Section # 1, MULTI-PURPOSE BLDG., Multi-Purpose Bldg (School)
Building # 7, Section # 1, REC BUILDING, Physical Education Building
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 800.00 | 1993 | CFW AROUND NEW SCHOOL | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 2620.00 | 1977 | CFW AROUND BUILDING | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 9000.00 | 1962 | CFW AROUND INFIRMARY | ||
SHOP2 | SHOP (R.M.) | 1600.00 | 1988 | METAL GARAGE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 400.00 | 1988 | CFW AROUND METAL GARAGE | ||
POOL-1 | CONCRETE POOL (M. S. C. #66 1000 2000) | 1248.00 | 1964 | SWIMMING POOL | ||
CLFE10 | CHAIN LINK FENCE 10' (R.M.) | 464.00 | 1964 | CHAIN LINK FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 1964.00 | 1964 | CFW AROUND POOL | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 23470.00 | 1962 | CFW | ||
GARDETCBF1 | GARAGE, CONC BLK, FINISHED INT | 540.00 | 1962 | BUILDING | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 1140.00 | 1962 | CFW AROUND 540 SQFT BUILDING | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 13025.00 | 1962 | ASPHALT | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 21800.00 | 1962 | ASPHALT AROUND MULTI PURPOSE BUILDING | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1998 | CONNEX | ||
GREN HOUSE | GREEN/HOOP HOUSE 2000 -45% HOOP HOUSE | 28 | 64 | 1792.00 | 2000 | GREENHOUSE |
CAR20X21 | PORTABLE CARPORT TYLER | 1.00 | 2000 | PORTABLE CARPORT TYLER | ||
COOLER | WALK IN COOLER F&B MARKET (SEC #65) | 12 | 27 | 324.00 | 2014 | WALK IN COOLER |
COOLER | WALK IN COOLER F&B MARKET (SEC #65) | 10 | 13 | 130.00 | 2014 | WALK IN COOLER |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.