Parcel 003-033-07
Owners
PHILLIPS, JAMES H & KAMI L
PO BOX 464
CALIENTE, NV 89008
Parcel Summary
| Location | 217 ADA STREET |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 3.0: CALIENTE CITY |
| Acreage | .8710 |
| Block | 47 |
| Block/Lot | 47/2 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $187,420 | $196,135 | $206,156 | $202,663 | $187,046 | $187,986 | $158,731 | $186,654 |
| Total Extra Features Value | $82,891 | $85,518 | $5,425 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $26,371 | $26,371 | $26,371 | $26,371 | $26,371 | $26,371 | $26,371 | $26,371 |
| Taxable Value | $296,682 | $308,024 | $237,952 | $229,034 | $213,417 | $214,357 | $185,103 | $213,026 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $103,839 | $107,808 | $83,283 | $80,162 | $74,696 | $75,025 | $64,786 | $74,559 |
| New Improvements | $0 | $81,555 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 161757 | 2021-12-06 | GRANT BARGAIN SALE DEED | Improved | $365,000 | Grantor: PHILLIPS, KEVIN & TERRYLE Grantee: PHILLIPS, JAMES H & KAMI L |
| GBS 161756 | 2021-12-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PHILLIPS, KEVIN & TERRYLE |
| 100546 | 1993-06-25 | Vacant | $0 | Grantor: PHILLIPS, FAMILY TRUST Grantee: PHILLIPS, FAMILY TRUST |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0219 | Wood Shake |
| EW | EXT WALL | 0131 | Veneer, Brick |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0701 | Attached Garage | 665.00 | |
| 0801 | Total Basement Area (SF) | 1242.00 | |
| 0803 | Partition Finish Area (SF) | 1242.00 | |
| 0901 | Open Slab Porch (SF) | 48.00 | |
| 0901 | Open Slab Porch (SF) | 48.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| RRTIE | RR TIES (M.S.LANDSCAPING) | 60 | 6 | 360.00 | 1979 |
| HORSLOAF | HORSE LOAF (M.S.C.) | 16 | 30 | 480.00 | 1979 |
| HORSLOAF | HORSE LOAF (M.S.C.) | 12 | 20 | 240.00 | 1979 |
| AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 11 | 20 | 220.00 | 1979 |
| AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 14 | 14 | 196.00 | 1979 |
| CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1500.00 | 2024 | ||
| HC | Hand Costed | 1500.00 | 2024 | ||
| WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 740.00 | 2024 | ||
| HC | Hand Costed | 1.00 | 2024 | ||
| GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 2.00 | 2024 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.