Parcel 002-280-10
Owners
PANACA LAND & LIVESTOCK LLC
PO BOX 29502-43641
LAS VEGAS, NV 89126
Parcel Summary
Location | |
---|---|
Use Code | 615: Agricultural Not Qualified per NRS 361A for deferment - with Minor Improvements, No livable structur |
Tax District | 2.0: PANACA TOWN |
Acreage | 6.4290 |
Lot | MAP |
Map Documents | 142858 Recorder Search |
Lineage | 002-280-09 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $2,569 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $1,762 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $332 | $271 | $234 | $226 | $223 | $223 | $229 |
Taxable Value | $2,094 | $2,840 | $234 | $226 | $223 | $223 | $229 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $733 | $994 | $82 | $79 | $78 | $78 | $80 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 142287 | 142287 | 2012-12-07 | GRANT BARGAIN SALE DEED | Vacant | $141,940 | Grantor: THIRIOT, DEAN P & FLORENCE W Grantee: PANACA LAND & LIVESTOCK LLC |
142286 | 142286 | 2012-12-07 | Vacant | $0 | Grantee: CERT OF INCUMBENCY | |
QCD 141155 | 141155 | 2012-05-08 | QUITCLAIM DEED | Vacant | $0 | Grantee: BEACON GROUP TO THIRIOT |
114782 | 114782 | 2000-07-06 | Vacant | $0 | Grantor: BEACON GROUP Grantee: THIRIOT, DEAN & FLORENCE TRUST |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
BARBWR1 | 4 STRAND BARB WIRE 8'-10' PER LF | 398.00 | 2000 | BARBED WIRE FENCE | ||
CORRAC6 | MED QUALITY 16'CORRAL FENCE PANEL 5 RAIL | 1.00 | 2000 | FENCE PANEL | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 3.00 | 2000 | FENCE PANEL | ||
CORRA3 | WIRE FENCES (R.M.) | 2.00 | 2000 | FENCE PANEL | ||
CHUTE1 | LOADING CHUTE SPACED LIGHT (R.M.) | 1.00 | 2000 | LOADING CHUTE |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.