Parcel 002-270-24
Owners
PHILLIPS, ROBERT S & AMBREE R
PO BOX 421
PANACA, NV 89042
Parcel Summary
Location | 415 S FOURTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .4580 |
Map Documents | 2020-158319 Recorder Search |
Lineage | 002-270-21 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $365,463 | $322,549 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,989 | $15,989 | $15,989 | $15,989 | $0 |
Taxable Value | $381,452 | $338,538 | $15,989 | $15,989 | $0 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $133,508 | $118,488 | $5,596 | $5,596 | $0 |
New Improvements | $0 | $322,548 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 163070 | 163070 | 2022-09-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: PHILLIPS, ROBERT S & AMBREE R |
QCD 162884 | 162884 | 2022-08-10 | QUITCLAIM DEED | Vacant | $150,000 | Grantor: PHILLIPS, ROBERT & ROCHELLE Grantee: PHILLIPS, ROBERT S & AMBREE R |
GBS 19-156582 | 19-156582 | 2019-06-07 | GRANT BARGAIN SALE DEED | Vacant | $23,000 | Grantor: BRADSHAW, DARYL Grantee: PHILLIPS, ROBERT & ROCHELLE |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 533.00 | |
0904 | Slab Porch with Roof (SF) | 232.00 | |
0904 | Slab Porch with Roof (SF) | 186.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.