Parcel 002-270-22
Owners
LLOYD, ALEC S & KIA L
PO BOX 423
PANACA, NV 89042
Parcel Summary
Location | 375 S FOURTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .4750 |
Map Documents | 2020-158319 Recorder Search |
Lineage | 002-270-21 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $341,681 | $301,186 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $19,680 | $19,680 | $19,680 | $19,680 | $19,680 |
Taxable Value | $361,361 | $320,866 | $19,680 | $19,680 | $19,680 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $126,476 | $112,303 | $6,888 | $6,888 | $6,888 |
New Improvements | $0 | $301,185 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 166905 | 166905 | 2024-05-21 | QUITCLAIM DEED | Improved | $0 | Grantor: LLOYD, ALEC S & KIA L Grantee: LLOYD, ALEC S & KIA L |
QCD 164637 | 164637 | 2023-05-10 | QUITCLAIM DEED | Vacant | $140,000 | Grantor: PHILLIPS, ROBERT & ROCHELLE Grantee: LLOYD, ALEC S & KIA L |
GBS 19-156582 | 19-156582 | 2019-06-07 | GRANT BARGAIN SALE DEED | Vacant | $23,000 | Grantor: BRADSHAW, DARYL Grantee: PHILLIPS, ROBERT & ROCHELLE |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 921.00 | |
0736 | Garage Finish, Attached (SF) | 921.00 | |
0905 | Raised Slab Porch with Roof (SF) | 335.00 | |
0905 | Raised Slab Porch with Roof (SF) | 100.00 |
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.