Parcel 002-250-21
Owners
ANDERSON,MICHAEL R. & SHAUNA P.
PO BOX 155
PANACA, NV 89042
Parcel Summary
Location | 624 WHITEWASH ROAD |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 2.0: PANACA TOWN |
Acreage | .6900 |
Map Documents | 127075 Recorder Search |
Lineage | Split from 002-251-21 |
Keyline Description
Created from split of Parcel # 002-250-05Primary new parcel is Parcel # 002-251-20
Changed from Parcel # 002-251-21
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $171,232 | $176,461 | $191,343 | $158,186 | $158,980 | $168,697 | $162,991 |
Total Extra Features Value | $37,501 | $37,854 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,009 | $26,009 | $26,009 | $26,009 | $26,009 | $26,009 | $26,009 |
Taxable Value | $234,742 | $240,324 | $217,352 | $184,194 | $184,989 | $194,706 | $189,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Net Assessed Value | $82,160 | $84,113 | $76,073 | $64,468 | $64,746 | $68,147 | $64,150 |
New Improvements | $0 | $0 | $5,352 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 138415 | 2011-05-11 | GRANT BARGAIN SALE DEED | Improved | $127,500 | Grantor: ANDONE, SCOTT & DAWN Grantee: ANDERSON,MICHAEL R. & SHAUNA P. |
GBS 137522 | 2011-01-07 | GRANT BARGAIN SALE DEED | Improved | $117,075 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: ANDONE, SCOTT & DAWN |
TRD 136245 | 2010-08-02 | TRUSTEES DEED | Improved | $236,650 | Grantor: WALDEN, DONALD & AMY Grantee: FEDERAL NATIONAL MORTGAGE ASSOC |
127696 | 2006-10-19 | Vacant | $0 | Grantor: FACKRELL, HOWARD S. & SHERLYN Grantee: WALDEN, DONALD & AMY |
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0186 | Hardboard Lap |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
1508 | Skirting, Concrete Block (LF) | 220.00 | |
1513 | Seismic/Wind | 2814.00 | |
MBLN | Mobile Home Length | 70.00 | |
MBWD | Mobile Home Width | 40.20 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 960.00 | 2007 | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 524.00 | 2007 | ||
ELEC | ELECTRIC ONLY | 1.00 | 2007 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2007 | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 14 | 34 | 476.00 | 2012 |
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 24 | 40 | 980.00 | 2012 |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 169.00 | 2019 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 168.00 | 2019 | ||
HC | Hand Costed | 960.00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of June 18, 2025.