Parcel 002-240-05
Owners
PANACA FARMSTEAD ASSOC
PO BOX 597
PANACA, NV 89042-0000
Parcel Summary
Location | 1670 SR 319 |
---|---|
Use Code | 710: Communication, Transportation, and Utility Property of a Local Nature |
Tax District | 2.0: PANACA TOWN |
Acreage | 40.0000 |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Lineage | 012-140-05 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $67,737 | $10,294 | $10,191 | $10,191 | $10,191 | $10,191 |
Total Extra Features Value | $66,426 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $74,000 | $74,000 | $74,000 | $74,000 | $74,000 | $74,000 | $74,000 |
Taxable Value | $140,426 | $141,737 | $84,294 | $84,191 | $84,191 | $84,191 | $84,191 |
Net Exemptions Value | $49,149 | $49,608 | $29,503 | $29,467 | $29,467 | $29,467 | $29,467 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $67,737 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CLWTR6 | 6' CHAIN LINK FENCE W/TOP RAIL PER LF | 3336.00 | 2008 | FENCE AROUND SEWER PONDS |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.