Parcel 002-240-01
Owners
LINCOLN COUNTY
% LINCOLN COUNTY COMM.
PO BOX 90
PIOCHE, NV 89043-0000
Parcel Summary
Location | 1470 EDWARDS STREET |
---|---|
Use Code | 900: Parks for Public Use |
Tax District | 2.0: PANACA TOWN |
Acreage | 26.9700 |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Lineage | Split from 012-140-01 |
Keyline Description
Changed from Parcel #012-140-01E1/4 NW1/4
SEC: 9 TWN: 2S RNG: 68E ACRES: 0.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $561,080 | $558,284 | $686,571 | $606,540 | $600,534 | $566,154 | $566,154 |
Total Extra Features Value | $194,316 | $202,583 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $61,983 | $61,983 | $61,983 | $61,983 | $61,983 | $61,983 | $61,983 |
Taxable Value | $817,379 | $822,850 | $748,554 | $668,523 | $662,517 | $628,137 | $628,137 |
Net Exemptions Value | $286,083 | $287,998 | $261,994 | $233,983 | $231,881 | $219,848 | $219,848 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $19,935 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, PANACA FIRE STATION, Fire Station (Volunteer)
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 22641.00 | 2000 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 3437.00 | 2000 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 1995 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 1015.00 | 2000 | ||
STEB21 | PREENGINEERED STEEL BLDG 2.0 (R.M.) | 40 | 60 | 2400.00 | 2000 |
GARHBF2 | GARAGE WITH HARD BOARD AND INT. FINISH | 28 | 40 | 1120.00 | 2003 |
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 1217.00 | 2003 | ||
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 98.00 | 2003 | ||
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 660.00 | 2003 | ||
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 60.00 | 2003 | ||
BATHHALF | BATH IN GARAGE, SINK & TOILET | 1.00 | 2000 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2270.00 | 2018 | ||
CAR24X26 | PORTABLE CARPORT TYLER | 3.00 | 2018 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.