Parcel 002-221-01
Owners
SIMKINS, GARY CLYDE & PATRICIA
PO B0X 171
PANACA, NV 89042-0000
Parcel Summary
Location | |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 2.0: PANACA TOWN |
Acreage | 1.1950 |
Block/Lot | 1/48 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $21,549 | $19,589 | $19,394 | $14,266 | $14,266 | $14,266 |
Total Extra Features Value | $21,750 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $35,780 | $35,780 | $35,780 | $35,780 | $35,780 | $35,780 | $35,780 |
Taxable Value | $57,530 | $57,329 | $55,369 | $55,174 | $50,046 | $50,046 | $50,046 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $20,136 | $20,065 | $19,379 | $19,311 | $17,516 | $17,516 | $17,516 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $4,500 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CORRA3 | WIRE FENCES (R.M.) | 532.00 | 1987 | WIRE WOVEN FENCE | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 10.00 | 1987 | METAL GATE | ||
PBARNA | POLE BARN B ENDS & 1 SIDE CLOSED 50X102 | 1024.00 | 1998 | POLE BARN 1 SIDE CLOSED | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 170.00 | 2003 | WOOD FENCE | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 702.00 | 2013 | SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.