Parcel 002-212-08
Owners
BUESCHER, FAMILY TRUST 2003
% MYRON D. BUESCHER TRUSTEE
PO BOX 852
PANACA, NV 89042
Parcel Summary
Location | 280 S FOURTH STREET |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 2.0: PANACA TOWN |
Acreage | .4000 |
Block | 33 |
Block/Lot | 33/4 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $49,205 | $51,960 | $121,034 | $98,089 | $98,583 | $99,354 | $95,994 |
Total Extra Features Value | $85,868 | $84,399 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,400 | $16,400 | $16,400 | $16,400 | $16,400 | $16,400 | $16,400 |
Taxable Value | $151,473 | $152,759 | $137,434 | $114,489 | $114,983 | $115,754 | $112,394 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $53,016 | $53,466 | $48,102 | $40,071 | $40,244 | $40,514 | $39,338 |
New Improvements | $0 | $0 | $8,337 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 120303 | 2003-06-06 | QUITCLAIM DEED | Vacant | $0 | Grantee: 2003 BUESCHER FAMILY TRUST |
111314 | 1998-07-21 | Improved | $33,000 | Grantor: CARDWELL, L. D. & BESSIE M. Grantee: BUESCHER, MYRON D |
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0190 | Vinyl Lap |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 480.00 | |
0906 | Wood Deck with Roof (SF) | 260.00 | |
1501 | Skirting, Metal or Vinyl, Veritcal (LF) | 143.00 | |
1513 | Seismic/Wind | 1248.00 | |
1516 | Anchors (mobile home) | 4.00 | |
MBLN | Mobile Home Length | 24.00 | |
MBWD | Mobile Home Width | 40.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CORRA3 | WIRE FENCES (R.M.) | 331.00 | 1976 | ||
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 232.00 | 1976 | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 1000.00 | 2000 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 400.00 | 2000 | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 2000.00 | 2003 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 2003 |
BRZWY3 | BREEZEWAY (OUT USE CATEGORIES) | 9 | 40 | 360.00 | 2003 |
PFALMMH | PRE-FAB ALUMINUM MH SHADE BOTH ENDS OPEN | 18 | 40 | 720.00 | 2003 |
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 160.00 | 2004 | ||
PBARNA | POLE BARN B ENDS & 1 SIDE CLOSED 50X102 | 17 | 22 | 374.00 | 2009 |
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 225.00 | 2017 | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 336.00 | 2017 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1786.00 | 2017 | ||
HC | Hand Costed | 1750.00 | |||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 3120.00 | 2001 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.