Parcel 002-203-03
Owners
KREBS, NICHOLAS Q & TIFFANY S
PO BOX 253
PANACA, NV 89042
Parcel Summary
Location | |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | 2.4000 |
Block | 13 |
Map Documents | 2020-158253 Recorder Search |
Lineage | 002-203-01 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $351,178 | $326,306 | $289,314 | $0 | $0 |
Total Extra Features Value | $17,304 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $36,609 | $36,609 | $36,609 | $36,609 | $36,609 |
Taxable Value | $405,091 | $362,915 | $325,923 | $36,609 | $36,609 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $141,782 | $127,020 | $114,073 | $12,813 | $12,813 |
New Improvements | $0 | $0 | $286,449 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 19-156600 | 19-156600 | 2019-06-14 | GRANT BARGAIN SALE DEED | Vacant | $60,000 | Grantor: GAMEZ, JOSE T & VIRGINIA E Grantee: KREBS, NICHOLAS Q & TIFFANY S |
119474 | 119474 | 2003-02-13 | Vacant | $19,000 | Grantor: BEACON GROUP Grantee: GAMEZ, JOSE T & VIRGINIA E |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 16.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 750.00 | |
0904 | Slab Porch with Roof (SF) | 125.00 | |
0904 | Slab Porch with Roof (SF) | 101.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2020 | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | CONNEX STORAGE CONTAINERS | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | CONNEX STORAGE CONTAINERS | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 520.00 | 2019 | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | ||
SHED1 | WOOD SIDED SHED | 112.00 | 2019 | WOOD SIDED SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.