Parcel 002-192-14
Owners
LEE, KADE C. & TIA A
PO BOX 534
PANACA, NV 89042
Parcel Summary
Location | 1410 HANSEN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .7100 |
Block/Lot | 54/2 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $229,087 | $199,494 | $174,603 | $175,480 | $174,100 | $168,211 | $162,523 |
Total Extra Features Value | $11,659 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,589 | $26,589 | $26,589 | $26,589 | $26,589 | $26,589 | $26,589 |
Taxable Value | $267,335 | $226,083 | $201,191 | $202,069 | $200,689 | $194,800 | $189,111 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $93,567 | $79,129 | $70,417 | $70,724 | $70,241 | $68,180 | $66,189 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $5,100 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 159955 | 159955 | 2021-04-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LEE, KADE C & TIA A |
GBS 149085 | 149085 | 2016-03-29 | GRANT BARGAIN SALE DEED | Improved | $173,000 | Grantor: NEIGHBOR, JONATHAN J. & CELESTE Grantee: LEE, KADE C. & TIA A |
GBS 136056 | 136056 | 2010-06-22 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: NEIGHBOR, JONATHAN JAMES ET AL Grantee: NEIGHBOR, JONATHAN J. & CELESTE |
QCD 135421 | 135421 | 2010-02-18 | QUITCLAIM DEED | Vacant | $35,000 | Grantor: MAUGHAN, LEE D & CINDY G Grantee: NEIGHBOR, JONATHAN JAMES ET AL |
103136 | 103136 | 1995-03-06 | Vacant | $4,500 | Grantor: HUNCK, CHARLES L. & DELORIS Grantee: MAUGHAN, LEE D & CINDY G | |
102350 | 102350 | 1994-08-31 | Vacant | $4,000 | Grantor: HUNCK, CHARLES L & DELORIS ANN Grantee: STEWART, THOMAS W & PATRICIA |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 450.00 | |
0736 | Garage Finish, Attached (SF) | 450.00 | |
0901 | Open Slab Porch (SF) | 160.00 | |
0901 | Open Slab Porch (SF) | 70.00 | |
0904 | Slab Porch with Roof (SF) | 84.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.