Parcel 002-192-06
Owners
KNOTT, CODY
PO BOX 908
PANACA, NV 89042
Parcel Summary
Location | 138 S SIXTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .3970 |
Block/Lot | 54/1 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $257,723 | $220,237 | $191,983 | $192,949 | $192,357 | $185,851 | $179,566 |
Total Extra Features Value | $45,035 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,277 | $16,277 | $16,277 | $16,277 | $16,277 | $16,277 | $16,277 |
Taxable Value | $319,035 | $236,514 | $208,260 | $209,226 | $208,634 | $202,129 | $195,843 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $111,662 | $82,780 | $72,891 | $73,229 | $73,022 | $70,745 | $68,545 |
New Improvements | $36,512 | $3,039 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 2023-165811 | 2023-165811 | 2023-07-31 | GRANT BARGAIN SALE DEED | Improved | $350,000 | Grantor: TIBBITS, TALEN C. & TONYA M. Grantee: KNOTT, CODY |
QCD 2023-165810 | 2023-165810 | 2023-07-31 | QUITCLAIM DEED | Improved | $0 | Grantee: TIBBITS, TALEN C. & TONYA M. |
GBS 146331 | 146331 | 2014-10-06 | GRANT BARGAIN SALE DEED | Improved | $25,000 | Grantor: MILLS, LAUREL ANN & GARY E. Grantee: TIBBETS, TALEN C. & TONYA M. |
QCD 145737 | 145737 | 2014-07-21 | QUITCLAIM DEED | Improved | $0 | Grantor: MILLS, LAUREL ANN & GARY E. Grantee: MILLS, LAUREL ANN & GARY E. |
AFF 145736 | 145736 | 2014-07-21 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: ROMANOW, GEORGE & MILLS ET AL Grantee: MILLS, LAUREL ANN & GARY E. |
123014 | 123014 | 2004-08-08 | Vacant | $0 | Grantee: ROMANOW, GEORGE ET AL |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 453.00 | |
0736 | Garage Finish, Attached (SF) | 453.00 | |
0904 | Slab Porch with Roof (SF) | 210.00 | |
0904 | Slab Porch with Roof (SF) | 157.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.