C:\inetpub\SearchLincolnNV\app\lib\parcel.php:1453:boolean false
Parcel 002-191-09
Owners
THORNTON, DONNA
PO BOX 811
PANACA, NV 89042
Parcel Summary
| Location | |
|---|---|
| Use Code | 280: Single Family Residential with Minor Improvements |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .3290 |
| Section | 9 |
| Township | 2S |
| Range | 68E |
| Lot | 4 |
| Map Documents | 94114 Recorder Search |
Keyline Description
PARCEL #6 OF THE LARRY M & LORNA D WILLIAMSONSEC: 9 TWN: 2S RNG: 68E ACRES: 0.00
BOOK A PAGE 315
Value Historyss
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $35,723 | $25,329 | $25,077 | $23,114 | $23,114 |
| Total Extra Features Value | $284,748 | $36,555 | $38,843 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $13,489 | $13,489 | $13,489 | $13,489 | $13,489 | $13,489 | $13,489 | $13,489 |
| Taxable Value | $298,237 | $50,044 | $52,332 | $49,212 | $38,817 | $38,566 | $36,603 | $36,603 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $104,383 | $17,515 | $18,316 | $17,224 | $13,586 | $13,498 | $12,811 | $12,811 |
| New Improvements | $0 | $0 | $0 | $1,012 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| AFF 139937 | 2011-11-30 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: THORNTON, RICHARD E & HILDA M Grantee: THORNTON, RICHARD E. |
| 115845 | 2001-01-10 | Improved | $18,000 | Grantor: WILLIAMSON, LARRY & LORNA TRUST Grantee: THORNTON, RICHARD E | |
| 113237 | 1999-08-17 | Improved | $0 | Grantor: WILLE, ERVIN K & C DAWN Grantee: WILLIAMSON, LARRY & LORNA TRUST | |
| 112051 | 1998-12-21 | Improved | $0 | Grantor: WILLIAMSON LIVING TRUST Grantee: WILLE, ERVIN K & C DAWN |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| BARNGP1 | GENERAL PURPOSE BARNS | 850.00 | 2002 | ||
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 120.00 | 2002 | ||
| AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 120.00 | 2002 | ||
| CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 1500.00 | 2002 | ||
| CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 140.00 | 1996 | ||
| CORRA3 | WIRE FENCES (R.M.) | 140.00 | 1996 | ||
| CAR1 S2 | SINGLE CARPORT FAIR 2 WALLS | 10 | 20 | 200.00 | 2003 |
| CFW | CONCRETE FLAT WORK (R.M.) | 190.00 | 2020 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 18, 2025.