Parcel 002-182-11
Owners
CHOUQUER, RICHARD G.
PO BOX 151
PANACA, NV 89042-0000
Parcel Summary
Location | 108 S FOURTH STREET |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 2.0: PANACA TOWN |
Acreage | .4030 |
Block/Lot | 34/1 |
Map Documents | 153488 Recorder Search |
Lineage | 002-182-01 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $69,673 | $81,774 | $65,303 | $65,631 | $66,577 | $64,326 | $62,151 |
Total Extra Features Value | $20,587 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $17,549 | $17,549 | $17,549 | $17,549 | $17,549 | $17,549 | $17,549 |
Taxable Value | $107,809 | $99,323 | $82,851 | $83,180 | $84,126 | $81,874 | $79,700 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $37,733 | $34,763 | $28,998 | $29,113 | $29,444 | $28,656 | $27,895 |
New Improvements | $0 | $5,358 | $0 | $0 | $0 | $0 | $1,463 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
PAR 153488 | 153488 | 2018-01-09 | PARCEL MAP | Vacant | $0 | Grantee: CHOUQUER, RICHARD G |
GBS 138420 | 138420 | 2011-05-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: CHOUQUER, RICHARD G. & REBECCA Grantee: CHOUQUER, RICHARD G. |
126129 | 126129 | 2006-03-17 | Vacant | $0 | Grantee: CHOUQUER, RICHARD G & REBECCA |
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0186 | Hardboard Lap |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 24.00 | |
0903 | Wood Deck (SF) | 9.00 | |
1508 | Skirting, Concrete Block (LF) | 188.00 | |
1513 | Seismic/Wind | 1809.00 | |
MBLN | Mobile Home Length | 67.00 | |
MBWD | Mobile Home Width | 27.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CORRA3 | WIRE FENCES (R.M.) | 66.00 | 1997 | RR TIES & WIRE WOVEN FENCE | ||
CORRA3 | WIRE FENCES (R.M.) | 146.00 | 1997 | RR TIES & HORSE WIRE FENCE | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 66.00 | 1997 | RR TIES & 3 BAR FENCE | ||
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 275.00 | 1994 | CHAIN LINK FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 75.00 | 2002 | CONCRETE FLAT WORK | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 16 | 192.00 | 2002 | SHED W/POLL BARN/AWNING ATTACHED |
PLBARN | POLE BARN A ALL SIDES OPEN 50X102 (R.M.) | 16 | 22 | 352.00 | 2002 | POLL BARN/AWNING ATTACHED TO SHED |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 10 | 12 | 120.00 | 2002 | SHED |
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 90.00 | 2008 | SOLID WOOD FENCE 5' HIGH (M.S.) | ||
CAR22X26 | PORTABLE CARPORT TYLER | 1.00 | 2020 | TYLER CARPORT | ||
CFW | CONCRETE FLAT WORK (R.M.) | 456.00 | 2020 | CFW |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.