Parcel 002-181-15
Owners
FREHNER, JUSTIN C & LARISSA
PO BOX 544
PANACA, NV 89042-0000
Parcel Summary
Location | 101 S FOURTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | 1.0200 |
Block/Lot | 27/2 |
Map Documents | 0129925 Recorder Search |
Lineage | 002-181-03 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $76,691 | $82,346 | $73,314 | $72,589 | $66,969 | $63,780 | $60,743 |
Total Extra Features Value | $22,692 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $35,080 | $35,080 | $35,080 | $35,080 | $35,080 | $35,080 | $35,080 |
Taxable Value | $134,463 | $117,426 | $108,394 | $107,669 | $102,049 | $98,860 | $95,823 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $47,062 | $41,099 | $37,938 | $37,684 | $35,717 | $34,601 | $33,538 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $877 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 48.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 14 | 27 | 378.00 | 1923 | R/R TIE SHED |
DECFEN | DECORATIVE FENCE (M.S.) | 182.00 | 1973 | ORNAMENTAL BLOCK FENCE | ||
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 346.00 | 1973 | CHAIN LINK FENCE | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 2088.00 | 1973 | CFW | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 176.00 | 1986 | OLD GREENHOUSE NOW USED FOR SHED | ||
CORRA3 | WIRE FENCES (R.M.) | 660.00 | 1987 | WIRE WOVEN FENCE | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 16 | 25 | 400.00 | 1999 | BARN STYLE SHED |
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 12 | 32 | 384.00 | 2009 | TYLER BUILDING |
CFW | CONCRETE FLAT WORK (R.M.) | 245.00 | 2010 | CONCRETE FLAT WORK (R.M.) |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.