Parcel 002-181-12
Owners
BODE, JUSTIN & SARAH
PO BOX 634
PANACA, NV 89042
Parcel Summary
Location | 1012 HANSEN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .4280 |
Map Documents | BKA-433 Recorder Search |
Lineage | 002-181-09 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $95,146 | $103,983 | $152,949 | $153,717 | $158,397 | $153,040 | $62,926 |
Total Extra Features Value | $30,629 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $17,549 | $17,549 | $17,549 | $17,549 | $17,549 | $17,549 | $17,549 |
Taxable Value | $143,324 | $121,532 | $170,497 | $171,266 | $175,946 | $170,589 | $80,474 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $50,163 | $42,536 | $59,674 | $59,943 | $61,581 | $59,706 | $28,166 |
New Improvements | $0 | $11,971 | $0 | $0 | $0 | $0 | $4,834 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 152350 | 152350 | 2017-07-03 | GRANT BARGAIN SALE DEED | Improved | $239,000 | Grantor: MENDITTO, LOUIS C. Grantee: BODE, JUSTIN & SARAH |
QCD 141138 | 141138 | 2012-04-30 | QUITCLAIM DEED | Improved | $0 | Grantor: MENDITTO, LOUIS C & DALE M Grantee: MENDITTO, LOUIS C. |
103224 | 103224 | 1995-03-24 | Improved | $101,500 | Grantor: WHITE, SHIRLEY, ADAIR, G. ET AL Grantee: MENDITTO, LOUIS C & DALE M |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0901 | Open Slab Porch (SF) | 20.00 | |
0904 | Slab Porch with Roof (SF) | 36.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 356.00 | 1976 | CHAIN LINK FENCE | ||
CORRA3 | WIRE FENCES (R.M.) | 107.00 | 1976 | WIRE WOVEN FENCE | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 500.00 | 1987 | CONCRETE FLAT WORK | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 128.00 | 1987 | SHED I | ||
GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 561.00 | 1922 | GARAGE | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 240.00 | 2010 | SHED CONVERTED TO OFFICE 2022 REAPPRASIAL. | ||
VNLFNC6' | VINYL FENCE 6' (MS) | 130.00 | 2014 | VINYL FENCE | ||
CFW | CONCRETE FLAT WORK (R.M.) | 478.00 | 2016 | CFW | ||
PFALMGAR | PRE-FAB ALUMINUM GARAGE | 26 | 12 | 312.00 | 2018 | TYLER SHED |
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 526.00 | 2018 | CFW UNDER TYLER GARAGE |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.