Parcel 002-162-10
Owners
BJ SEGLER LLC & SEGLER FLP
PO BOX 455
CALIENTE, NV 89008
Parcel Summary
| Location | 1389 HANSEN STREET |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .6940 |
| Block | 55 |
| Block/Lot | 55/4 |
| Map Documents | 113382 Recorder Search |
| Lineage | Split from 002-162-03 |
Keyline Description
Created from split of Parcel # 002-162-03Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $39,437 | $34,354 | $34,014 | $31,706 | $31,706 |
| Total Extra Features Value | $39,005 | $39,410 | $41,449 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $12,474 | $3,780 | $12,397 | $8,806 | $8,806 | $3,780 | $3,780 | $3,780 |
| Total Land Value | $26,126 | $26,126 | $26,126 | $26,126 | $26,126 | $26,126 | $26,126 | $26,126 |
| Taxable Value | $77,605 | $69,316 | $79,972 | $74,369 | $69,286 | $63,920 | $61,611 | $61,611 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $27,162 | $24,261 | $27,990 | $26,029 | $24,250 | $22,372 | $21,564 | $21,564 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 0147307 | 2015-04-15 | GRANT BARGAIN SALE DEED | Improved | $35,000 | Grantor: ELLSWORTH, GENE & AUDREY Grantee: BJ SEGLER LLC & SEGLER FLP |
| 100036 | 1993-03-02 | Vacant | $0 | Grantor: FREE, LORY M. & MYRTLE JOY Grantee: ELLSWORTH, GENE & AUDREY |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1989 | ||
| BUNK1 | BUNKHOUSE AS IN THE MANUAL | 29 | 36 | 1044.00 | 1991 |
| WDDECKR1 | WD DECK/RAILS 1=SOF,2=CED=REDWD=METAL | 6 | 20 | 120.00 | 1991 |
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 180.00 | 1992 | ||
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 180.00 | 1992 | ||
| WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 550.00 | 1992 | ||
| CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 360.00 | 1993 | ||
| CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 702.00 | 1993 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000462 | Secured | BJ SEGLER LLC & SEGLER FLP | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.