Parcel 002-151-13
Owners
MATHEWS FAMILY REVOCABLE TRUST
% NELDON C MATHEWS TRUSTEE
PO BOX 585
PANACA, NV 89042
Parcel Summary
Location | 994 E MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | 2.1100 |
Block/Lot | 26/1 |
Map Documents | 119169 Recorder Search |
Lineage | 002-151-01 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $45,384 | $53,871 | $45,060 | $44,614 | $41,494 | $39,517 | $37,634 |
Total Extra Features Value | $17,618 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $39,440 | $39,440 | $39,440 | $39,440 | $39,440 | $39,440 | $39,440 |
Taxable Value | $102,442 | $93,311 | $84,500 | $84,054 | $80,934 | $78,957 | $77,074 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $35,855 | $32,659 | $29,575 | $29,419 | $28,327 | $27,635 | $26,976 |
New Improvements | $0 | $3,267 | $0 | $0 | $0 | $0 | $2,823 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 153734 | 153734 | 2018-02-07 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: MATHEWS FAMILY REVOCABLE TRUST |
113795 | 113795 | 1999-12-29 | Vacant | $0 | Grantee: MATHEWS, NELDON C & A CAROL |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0905 | Raised Slab Porch with Roof (SF) | 120.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 210.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CORRA3 | WIRE FENCES (R.M.) | 673.00 | 1982 | WIRE WOVEN FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 90.00 | 1992 | CONCRETE FLAT WORK | ||
PLBARN | POLE BARN A ALL SIDES OPEN 50X102 (R.M.) | 160.00 | 1962 | OPEN SHED | ||
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 21 | 26 | 546.00 | 2011 | CARPORT (TYLER) |
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 21 | 26 | 546.00 | 2011 | CFW UNDER NEW CARPORT |
CHIPSEL2 | CHIP/SEAL 1000 TO 3000 SQ FT | 1170.00 | 2012 | CHIP/SEAL 1000 TO 3000 SQ FT | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 10 | 8 | 86.00 | 2012 | SHED |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 10 | 9 | 98.00 | 2012 | SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.