Parcel 002-143-01
Owners
PARKER-ALMARAZ, ROBERT ET AL
PO BOX 926
PANACA, NV 89042
Parcel Summary
Location | 878 E MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .6300 |
Block/Lot | 15/1 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $74,697 | $91,051 | $74,420 | $73,683 | $74,137 | $70,606 | $67,243 |
Total Extra Features Value | $31,821 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $24,269 | $24,269 | $24,269 | $24,269 | $24,269 | $24,269 | $24,269 |
Taxable Value | $130,787 | $115,320 | $98,689 | $97,951 | $98,406 | $94,874 | $91,511 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,775 | $40,362 | $34,541 | $34,283 | $34,442 | $33,206 | $32,029 |
New Improvements | $0 | $4,175 | $0 | $0 | $0 | $0 | $1,437 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 162961 | 162961 | 2022-08-31 | QUITCLAIM DEED | Vacant | $0 | Grantee: PARKER-ALMARAZ, ROBERT J |
QCD 162960 | 162960 | 2022-08-31 | QUITCLAIM DEED | Vacant | $0 | Grantee: PARKER-ALMARAZ, ROBERT J |
GBS 162695 | 162695 | 2022-07-06 | GRANT BARGAIN SALE DEED | Improved | $98,885 | Grantor: ALMARAZ-PARKER, ROBERT ET AL Grantee: PARKER-ALMAREZ, ROBERT ET AL |
COR 146118 | 146118 | 2014-08-20 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: ADDING SIGNATURE PAGE |
QCD 144734 | 144734 | 2013-12-20 | QUITCLAIM DEED | Improved | $0 | Grantor: ALMARAZ-PARKER, ROBERT ET AL Grantee: ALMARAZ-PARKER, ROBERT ET AL |
GBS 144733 | 144733 | 2013-12-20 | GRANT BARGAIN SALE DEED | Improved | $160,000 | Grantor: MILLER, JOSEPH D. & CAROL J. Grantee: ALMARAZ-PARKER, ROBERT ET AL |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0904 | Slab Porch with Roof (SF) | 133.00 | |
0915 | Enclosed wood Deck (SF) Solid Wall | 220.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 145.00 | 1975 | CHAIN LINK FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 120.00 | 1992 | CONCRETE FLAT WORK | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 176.00 | 1992 | WOOD DECK | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 234.00 | 1997 | PORT | ||
GARSD1 | GARAGE VINYL/METAL UNFINISHED INTER. | 800.00 | 2001 | DET GARAGE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 324.00 | 2001 | CFW BEHIND DET GARAGE | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 15 | 29 | 435.00 | 1992 | SHED |
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 120.00 | 2000 | METAL SHED LOW QUALITY (M.S.) | ||
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 100.00 | 2000 | METAL SHED LOW QUALITY (M.S.) | ||
CFW | CONCRETE FLAT WORK (R.M.) | 233.00 | 2020 | CFW | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 168.00 | 2019 | SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.