Parcel 002-133-02
Owners
PANACA LAND & LIVESTOCK LLC
PO BOX 29502-43641
LAS VEGAS, NV 89126
Parcel Summary
Location | |
---|---|
Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
Tax District | 2.0: PANACA TOWN |
Acreage | 1.0120 |
Block | 56 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $2,823 | $2,471 | $2,446 | $2,337 | $2,337 | $2,337 |
Total Extra Features Value | $2,339 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $35,049 | $35,049 | $35,049 | $35,049 | $35,049 | $35,049 | $35,049 |
Taxable Value | $37,388 | $37,872 | $37,520 | $37,494 | $37,386 | $37,386 | $37,386 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,086 | $13,255 | $13,132 | $13,123 | $13,085 | $13,085 | $13,085 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $2,337 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 147789 | 147789 | 2015-06-12 | GRANT BARGAIN SALE DEED | Vacant | $210,000 | Grantor: BEACON GROUP Grantee: PANACA LAND & LIVESTOCK LLC |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
ELEC | ELECTRIC ONLY | 2.00 | 2000 | ELECTRIC ONLY |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.