Parcel 002-132-07
Owners
BAZIL, TREVOR J. & DIXIE L. A.
PO BOX 795
PANACA, NV 89042-0795
Parcel Summary
Location | 1405 EDWARDS STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .2340 |
Block/Lot | 56/5-9 |
Map Documents | 123542 Recorder Search |
Lineage | 002-132-06 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $221,149 | $218,046 | $168,437 | $169,283 | $169,011 | $155,460 | $157,774 |
Total Extra Features Value | $18,128 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $9,594 | $9,594 | $9,594 | $9,594 | $9,594 | $9,594 | $9,594 |
Taxable Value | $248,871 | $227,640 | $178,031 | $178,877 | $178,606 | $165,054 | $167,369 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $87,105 | $79,674 | $62,311 | $62,607 | $62,512 | $57,769 | $58,579 |
New Improvements | $0 | $6,028 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 143742 | 143742 | 2013-07-30 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: ADDING MIDDLE NAMES TO VESTING |
GBS 143197 | 143197 | 2013-05-20 | GRANT BARGAIN SALE DEED | Improved | $165,000 | Grantor: AMERICA FIRST FEDERAL CREDIT Grantee: BAZIL, TREVOR & DIXIE |
DIL 142765 | 142765 | 2013-02-20 | DEED IN LIEU OF FORCLOSURE | Improved | $205,187 | Grantor: HOGAN, CHRIS D Grantee: AMERICA FIRST FEDERAL CREDIT |
013068 | 013068 | 2008-03-04 | Vacant | $20,000 | Grantor: TRUMAN, LANE & KRISTEN Grantee: HOGAN, CHRIS D | |
123677 | 123677 | 2005-01-25 | Vacant | $0 | Grantor: BEACON GROUP Grantee: TRUMAN, LANE & KRISTEN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 469.00 | |
0736 | Garage Finish, Attached (SF) | 469.00 | |
0904 | Slab Porch with Roof (SF) | 35.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.