Parcel 002-131-12
Owners
PEARSON, DALLIN L & WHITNEY
PO BOX 623
PANACA, NV 89042
Parcel Summary
Location | 87 N SIXTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .3960 |
Block/Lot | 45/2 |
Map Documents | 121504 Recorder Search |
Lineage | 002-131-02 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $319,187 | $303,974 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $21,583 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,237 | $16,237 | $16,237 | $16,237 | $16,237 | $16,237 | $16,237 |
Taxable Value | $357,007 | $320,211 | $16,237 | $16,237 | $16,237 | $16,237 | $16,237 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $124,952 | $112,074 | $5,683 | $5,683 | $5,683 | $5,683 | $5,683 |
New Improvements | $0 | $303,975 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 19-156574 | 19-156574 | 2019-06-05 | QUITCLAIM DEED | Vacant | $0 | Grantor: PEARSON, KEITH A & VILACE L Grantee: PEARSON, DALLIN L & WHITNEY |
QCD 149991 | 149991 | 2016-07-26 | QUITCLAIM DEED | Vacant | $16,000 | Grantor: HORLACHER, N PETER TRUST Grantee: PEARSON, KEITH A. & VILACE I |
109372 | 109372 | 1997-07-14 | Vacant | $0 | Grantor: WADSWORTH, JAMES A. Grantee: HORLACHER, N PETER TRUST |
Buildings
Building # 2, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 238.00 | |
0905 | Raised Slab Porch with Roof (SF) | 540.00 | |
0905 | Raised Slab Porch with Roof (SF) | 120.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 36 | 16 | 576.00 | 2019 | TYLER CARPORT |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 184.00 | 2019 | SHED | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 771.00 | 2019 | CFW | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2018 | RV HOOKUP | ||
CORRA3 | WIRE FENCES (R.M.) | 128.00 | R.M. Page 60 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.