Parcel 002-122-24
Owners
TIDAL WAVE LLC
PO BOX 463
PANACA, NV 89042
Parcel Summary
Location | 70 FOURTH STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 2.0: PANACA TOWN |
Acreage | .3010 |
Block | 36 |
Block/Lot | 36/4 |
Map Documents | 144755 Recorder Search |
Lineage | Split from 002-122-23 |
Keyline Description
Created from split of Parcel # 002-122-11PCL # 1 OF THE LARRY A & JOYCE M DOTSON PARCEL
MAP RECORDED IN BK B/485
SEC: 4 TWN: 36 RNG: ACRES: 0.20
Created by consolidation of these Parcel #'s:
002-122-21 002-122-22
Created from split of Parcel # 002-122-23
PCL #1 OF THE MVP SUPPLY, INC BOUNDARY LINE
ADJUSTMENT RECORDED IN BK D/112
SEC: 9 TWN: 2S RNG: 68E ACRES: 0.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $229,174 | $235,939 | $256,686 | $225,703 | $226,837 | $232,269 | $224,414 |
Total Extra Features Value | $46,433 | $48,166 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 |
Taxable Value | $287,947 | $296,445 | $269,026 | $238,043 | $239,177 | $244,609 | $236,754 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $100,781 | $103,756 | $94,159 | $83,315 | $83,712 | $85,613 | $82,864 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 160700 | 2021-06-21 | GRANT BARGAIN SALE DEED | Improved | $110,000 | Grantor: DOUGAN, TODD & ANDREA Grantee: TIDAL WAVE LLC |
GBS 160699 | 2021-06-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DOUGAN, TODD & ANDREA |
GBS 160698 | 2021-06-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DOUGAN, TODD & ANDREA |
GBS 18-155367 | 2018-10-31 | GRANT BARGAIN SALE DEED | Improved | $90,000 | Grantor: MVP SUPPLY LLC Grantee: DOUGAN, TODD & ANDREA |
DEE 145123 | 2014-02-26 | DEED | Vacant | $0 | Grantee: DEED ADDING LEGAL DESCRIPTION |
BAD 144755 | 2014-01-03 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: MVP SUPPLY, INC |
128276 | 2007-01-26 | Improved | $0 | Grantor: DORMAN, STEPHEN C & STACIA Grantee: MVP SUPPLY LLC | |
122391 | 2004-05-25 | Improved | $15,000 | Grantor: DOTSON, LARRY & JOYCE M Grantee: DORMAN, STEPHEN C & STACIA | |
MER 121902 | 2004-03-04 | MERGER | Vacant | $0 | Grantee: DOTSON MERGER/RESUBDIVISION |
Buildings
Building # 1, Section # 1, CARWASH, Car Wash - Self Serve (NoEW)
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.