Parcel 002-122-24
Owners
TIDAL WAVE LLC
PO BOX 463
PANACA, NV 89043
Parcel Summary
Location | 70 FOURTH STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 2.0: PANACA TOWN |
Acreage | .3010 |
Block/Lot | 36/4 |
Map Documents | 144755 Recorder Search |
Lineage | 002-122-23 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $235,939 | $256,686 | $225,703 | $226,837 | $232,269 | $224,414 | $216,826 |
Total Extra Features Value | $48,166 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 |
Taxable Value | $296,445 | $269,026 | $238,043 | $239,177 | $244,609 | $236,754 | $229,166 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $103,756 | $94,159 | $83,315 | $83,712 | $85,613 | $82,864 | $80,208 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $17,746 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 160700 | 160700 | 2021-06-21 | GRANT BARGAIN SALE DEED | Improved | $110,000 | Grantor: DOUGAN, TODD & ANDREA Grantee: TIDAL WAVE LLC |
GBS 160699 | 160699 | 2021-06-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DOUGAN, TODD & ANDREA |
GBS 160698 | 160698 | 2021-06-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DOUGAN, TODD & ANDREA |
GBS 18-155367 | 18-155367 | 2018-10-31 | GRANT BARGAIN SALE DEED | Improved | $90,000 | Grantor: MVP SUPPLY LLC Grantee: DOUGAN, TODD & ANDREA |
DEE 145123 | 145123 | 2014-02-26 | DEED | Vacant | $0 | Grantee: DEED ADDING LEGAL DESCRIPTION |
BAD 144755 | 144755 | 2014-01-03 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: MVP SUPPLY, INC |
128276 | 128276 | 2007-01-26 | Improved | $0 | Grantor: DORMAN, STEPHEN C & STACIA Grantee: MVP SUPPLY LLC | |
122391 | 122391 | 2004-05-25 | Improved | $15,000 | Grantor: DOTSON, LARRY & JOYCE M Grantee: DORMAN, STEPHEN C & STACIA | |
MER 121902 | 121902 | 2004-03-04 | MERGER | Vacant | $0 | Grantee: DOTSON MERGER/RESUBDIVISION |
Buildings
Building # 1, Section # 1, CARWASH, Car Wash - Self Serve (NoEW)
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 10113.00 | 2007 | ASPHALT | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 825.00 | 2007 | CFW | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1540.00 | 2007 | CONCRETE FLAT WORK 1,000 TO 3,000 | ||
CBLKW6 | CONC BLK WALL 8" (M.S.) | 120.00 | 2010 | CONC BLK WALL 8" (M.S.) | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 100.00 | 2010 | SMALL SHEDS TYPE 1 (R.M.) | ||
HC | Hand Costed | 10870.00 | measured paving added sq ft |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.