Parcel 002-122-19
Owners
SHELDON MAREE, LLC
PO BOX 226
PANACA, NV 89042-0000
Parcel Summary
Location | 1105 E MAIN STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 2.0: PANACA TOWN |
Acreage | .3500 |
Block | 36 |
Block/Lot | 36/4 |
Map Documents | 119164 Recorder Search |
Lineage | Split from 002-122-18 |
Keyline Description
Created from split of Parcel # 002-122-18Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $651,868 | $668,830 | $642,254 | $154,143 | $152,617 | $152,769 | $145,494 |
Total Extra Features Value | $56,429 | $56,940 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $139,768 | $146,929 | $113,180 | $89,520 | $77,769 | $87,806 | $95,103 |
Total Land Value | $14,349 | $14,349 | $14,349 | $14,349 | $14,349 | $14,349 | $14,349 |
Taxable Value | $862,414 | $887,048 | $769,783 | $258,011 | $244,734 | $254,923 | $254,946 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $301,845 | $310,467 | $269,424 | $90,304 | $85,657 | $89,223 | $89,231 |
New Improvements | $7,851 | $39,714 | $83,489 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 19-156704 | 2019-07-05 | GRANT BARGAIN SALE DEED | Improved | $600,000 | Grantor: MAINSTREET MARKET, INC Grantee: SHELDON MAREE, LLC |
GBS 140417 | 2012-01-12 | GRANT BARGAIN SALE DEED | Improved | $425,000 | Grantor: DOTSON, ROBERT ET AL Grantee: MAINSTREET MARKET, INC |
GBS 140416 | 2012-01-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: POTEET TO MCCROSKY, NON SALE |
127087 | 2006-08-16 | Improved | $477,825 | Grantor: POTEET, WOODROW LEON & KAYE ANN Grantee: DOTSON, ROBERT ET AL | |
120980 | 2003-09-19 | Improved | $250,000 | Grantor: MCCROSKY, MARY JEANETTE ET AL Grantee: POTEET, WOODROW LEON & KAYE ANN |
Buildings
Building # 1, Section # 1, THE MERC, Market
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 1266.00 | 1973 | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 4371.00 | 1992 | ||
CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 21 | 35 | 735.00 | 2013 |
CFW | CONCRETE FLAT WORK (R.M.) | 840.00 | 2013 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 2000 | ||
HC | Hand Costed | 215.00 | |||
HC | Hand Costed | 1.00 | |||
HC | Hand Costed | 756.00 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CM000073 | Secured | STACKHOUSE, MASON | CM - COMMERCIAL PROP |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.