Parcel 002-122-03
Owners
PEARSON, DAVID K & SARA L
PO BOX 233
PANACA, NV 89042-0000
Parcel Summary
Location | 121 N FIFTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .8100 |
Block/Lot | 36/2 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $72,981 | $90,529 | $76,489 | $75,731 | $78,217 | $74,491 | $70,943 |
Total Extra Features Value | $33,328 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $23,574 | $23,574 | $23,574 | $23,574 | $23,574 | $23,574 | $23,574 |
Taxable Value | $129,883 | $114,103 | $100,063 | $99,306 | $101,791 | $98,066 | $94,517 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,459 | $39,936 | $35,022 | $34,757 | $35,627 | $34,323 | $33,081 |
New Improvements | $0 | $5,736 | $0 | $0 | $0 | $0 | $3,134 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 19-157025 | 19-157025 | 2019-09-20 | GRANT BARGAIN SALE DEED | Improved | $147,000 | Grantor: RODEN FAMILY LIVING TRUST Grantee: PEARSON, DAVID K & SARA L |
QCD 142856 | 142856 | 2013-03-21 | QUITCLAIM DEED | Improved | $0 | Grantor: RODEN LIVING TRUST Grantee: RODEN FAMILY LIVING TRUST |
117909 | 117909 | 2002-04-03 | Vacant | $0 | Grantee: RODEN LIVING TRUST |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0706 | Detached Garage | 572.00 | |
0801 | Total Basement Area (SF) | 364.00 | |
0803 | Partition Finish Area (SF) | 182.00 | |
0901 | Open Slab Porch (SF) | 54.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 56.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 1280.00 | 1992 | CONCRETE FLAT WORK | ||
CORRA3 | WIRE FENCES (R.M.) | 414.00 | 1992 | WIRE WOVEN FENCE | ||
GARSD1 | GARAGE VINYL/METAL UNFINISHED INTER. | 120.00 | 1968 | SHED | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 192.00 | 1968 | SHED | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 3375.00 | 2000 | PAVING | ||
GARHB1 | GARAGE HARD BOARD UNFINISHED(M.S.) | 400.00 | 1994 | SHED | ||
CBLKW6 | CONC BLK WALL 8" (M.S.) | 103.00 | 1990 | CONC BLK WALL 8" (M.S.) | ||
POLYFENC | POLYMER GRID FENCE (M.S. SEC C) | 145.00 | 2012 | POLYMER GRID FENCE (M.S. SEC C) | ||
LATTIC | LATTICE WORK (MS SEC C...LOW END) | 55.00 | 2010 | LATTICE WORK (MS SEC C...LOW END) | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1707.00 | 2000 | CFW | ||
HC | Hand Costed | 400.00 | WOOD COVERED PATIO |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.