Parcel 002-113-19
Owners
HUNTSMAN, MEGAN
PO BOX 513
PANACA, NV 89042
Parcel Summary
Location | 899 MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .4000 |
Block/Lot | 16/4 |
Lineage | 002-113-12 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $49,669 | $45,974 | $35,583 | $35,231 | $34,757 | $33,103 |
Total Extra Features Value | $6,241 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,400 | $16,400 | $16,400 | $16,400 | $16,400 | $16,400 |
Taxable Value | $72,310 | $62,374 | $51,983 | $51,631 | $51,157 | $49,503 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,308 | $21,831 | $18,194 | $18,071 | $17,905 | $17,326 |
New Improvements | $0 | $4,724 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 161643 | 161643 | 2021-11-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: HUNTSMAN, MEGAN |
GBS 19-155953 | 19-155953 | 2019-03-11 | GRANT BARGAIN SALE DEED | Improved | $140,000 | Grantor: PETERSON,C PETE & BEVERLY TRUST Grantee: HUNTSMAN, DAVID CADE & MEGAN |
QCD 143100 | 143100 | 2013-05-15 | QUITCLAIM DEED | Vacant | $0 | Grantor: PETERSON, CLIFFORD P. & BEVERLY Grantee: PETERSON,C PETE & BEVERLY TRUST |
GBS 141621 | 141621 | 2012-06-27 | GRANT BARGAIN SALE DEED | Vacant | $36,501 | Grantor: SECRETARY OF HOUSING & URBAN DE Grantee: PETERSON, CLIFFORD P. & BEVERLY |
GRA 140852 | 140852 | 2012-03-05 | GRANT DEED | Vacant | $0 | Grantor: WELLS FARGO BANK Grantee: SECRETARY OF HOUSING & URBAN DE |
TRD 140800 | 140800 | 2012-02-23 | TRUSTEES DEED | Vacant | $85,255 | Grantor: DAUGE, FERNANDO Grantee: WELLS FARGO BANK |
126638 | 126638 | 2006-06-07 | Vacant | $60,000 | Grantee: DAUGE, FERNANDO |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 168.00 | |
0802 | Minimal Finish Area (SF) | 168.00 | |
0906 | Wood Deck with Roof (SF) | 182.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.