Parcel 002-113-17
Owners
DECKER, LEE & CHRISTINE
PO BOX 452
PANACA, NV 89042
Parcel Summary
Location | 926 EDWARDS STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .5130 |
Block/Lot | 16/2 |
Map Documents | 130137 Recorder Search |
Lineage | 002-113-04 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $255,723 | $226,591 | $196,786 | $197,774 | $195,274 | $188,671 | $182,291 |
Total Extra Features Value | $15,150 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $20,877 | $20,877 | $20,877 | $20,877 | $20,877 | $20,877 | $20,877 |
Taxable Value | $291,750 | $247,468 | $217,663 | $218,651 | $216,151 | $209,549 | $203,169 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $102,112 | $86,614 | $76,182 | $76,528 | $75,653 | $73,342 | $71,109 |
New Improvements | $0 | $5,280 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 148787 | 148787 | 2016-01-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DECKER, CHRISTINE |
GBS 148786 | 148786 | 2016-01-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PATRICK, CHRISTINE |
QCD 136511 | 136511 | 2010-10-01 | QUITCLAIM DEED | Improved | $0 | Grantor: PATRICK, CHRISTINE Grantee: PATRICK, CHRISTINE ET AL |
QCD 136510 | 136510 | 2010-10-01 | QUITCLAIM DEED | Improved | $0 | Grantor: PATRICK, CARL & CHRISTINE Grantee: PATRICK, CHRISTINE |
QCD 136489 | 136489 | 2010-09-24 | QUITCLAIM DEED | Vacant | $0 | Grantee: VICTORIA REMOVING MAIDEN NAME |
AFF 136488 | 136488 | 2010-09-24 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: REMOVING BARBARA MATHEWS INT. |
GBS 131577 | 131577 | 2008-05-27 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: PATRICK, CHRISTINE & CARL Grantee: PATRICK, CARL & CHRISTINE |
13897 | 13897 | 2008-01-17 | Vacant | $0 | Grantee: PATRICK, CHRISTINE & CARL | |
013897 | 013897 | 2008-01-17 | Vacant | $0 | Grantor: GILPATRICK, QUENTIN & VICTORIA Grantee: PATRICK, CHRISTINE & CARL |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 531.00 | |
0706 | Detached Garage | 900.00 | |
0736 | Garage Finish, Attached (SF) | 531.00 | |
0904 | Slab Porch with Roof (SF) | 169.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.