Parcel 002-113-05
Owners
WHEATLEY, JASON K.
PO BOX 584
PANACA, NV 89042
Parcel Summary
Location | 27 N THIRD STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .6670 |
Block/Lot | 16/3 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $42,803 | $44,351 | $38,886 | $38,500 | $37,526 | $35,740 | $34,037 |
Total Extra Features Value | $11,067 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,343 | $25,343 | $25,343 | $25,343 | $25,343 | $25,343 | $25,343 |
Taxable Value | $79,213 | $69,694 | $64,229 | $63,843 | $62,869 | $61,083 | $59,380 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $27,725 | $24,393 | $22,480 | $22,345 | $22,004 | $21,379 | $20,783 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $2,263 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 160979 | 160979 | 2021-08-16 | GRANT BARGAIN SALE DEED | Improved | $165,000 | Grantor: HOLT, ERIC Grantee: WHEATLEY, JASON K. |
GBS 138608 | 138608 | 2011-06-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CHANTEL HOLT TO ERIC, SPOUSE |
GBS 138607 | 138607 | 2011-06-29 | GRANT BARGAIN SALE DEED | Improved | $27,000 | Grantor: MCDANIEL, JOSEPH R. Grantee: HOLT, ERIC |
ESA 138606 | 138606 | 2011-06-29 | AMEND ESTATE/DECREE DISTRIB | Vacant | $0 | Grantee: LEWIS MCDANIEL'S ESTATE |
AFF 138605 | 138605 | 2011-06-29 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: MCDANIEL, JOSEPH R. & DAWN Grantee: MCDANIEL, JOSEPH R. |
EXD 133618 | 133618 | 2009-04-06 | EXECUTORS/ADMINISTRATORS DEED | Improved | $0 | Grantor: MCDANIEL, LEWIS & DAWN Grantee: MCDANIEL, JOSEPH R. & DAWN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 192.00 | |
0904 | Slab Porch with Roof (SF) | 75.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CELFRR1 | ROOT CELLAR SOD ROOF | 315.00 | 1962 | CELLAR I | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 205.00 | 1976 | CONCRETE FLAT WORK | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 346.00 | 1992 | CHAIN LINK FENCE | ||
CORRA3 | WIRE FENCES (R.M.) | 187.00 | 1976 | WIRE WOVEN FENCE | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 144.00 | 1992 | SHED II | ||
GARWD1 | GARAGE WOOD SIDING UNFINISHED | 320.00 | 1941 | GARAGE WOOD SIDING UNFINISHED | ||
CFW | CONCRETE FLAT WORK (R.M.) | 144.00 | 1992 | CONCRETE FLAT WORK (R.M.) | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 40.00 | 1992 | BRICK WALK/PATIO ON SAND |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.