Parcel 002-103-37
Owners
FREE, STEVE & MELISSA
PO BOX 163
PANACA, NV 89042
Parcel Summary
Location | 1415 RONNOW RD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .4020 |
Lot | 28 |
Lineage | 002-103-12 |
Additional Site Addresses
1415 RONNOW ROAD
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $90,728 | $87,497 | $82,291 | $81,477 | $85,183 |
Total Extra Features Value | $7,542 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,480 | $16,480 | $16,480 | $16,480 | $16,480 |
Taxable Value | $114,750 | $103,977 | $98,771 | $97,957 | $101,663 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $40,162 | $36,392 | $34,570 | $34,285 | $35,582 |
New Improvements | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 133538 | 133538 | 2009-03-11 | GRANT BARGAIN SALE DEED | Vacant | $135,000 | Grantor: LOVE REVOCABLE LIVING TRUST Grantee: FREE, STEVE & MELISSA |
GBS 133490 | 133490 | 2009-02-25 | GRANT BARGAIN SALE DEED | Vacant | $95,000 | Grantor: ROBINSON, RONALD Grantee: LOVE REVOCABLE LIVING TRUST |
127109 | 127109 | 2006-08-21 | Vacant | $160,000 | Grantor: WILLINGHAM, MARK S & SHEILA A Grantee: ROBINSON, RONALD J |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 440.00 | |
0801 | Total Basement Area (SF) | 702.00 | |
0905 | Raised Slab Porch with Roof (SF) | 260.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CORRA3 | WIRE FENCES (R.M.) | 48.00 | 1992 | WIRE WOVEN FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 21.00 | 2002 | CONCRETE FLAT WORK | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | CONNEX STORAGE CONTAINERS | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | CONNEX STORAGE CONTAINERS | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 118.00 | 2010 | WOOD FENCE SOLID BOARD (M.S.6') |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.