Parcel 002-102-23
Owners
BIEGEL, CHRISTOPHER
PO BOX 224
CALIENTE, NV 89008
Parcel Summary
Location | 218 N SIXTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .3010 |
Lot | 49&50 |
Lineage | Combined from: 002-102-16 002-102-20 |
Keyline Description
Created by consolidation of these Parcel #'s:002-102-16 002-102-20
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $106,261 | $117,546 | $117,571 | $106,920 | $107,457 | $113,297 | $109,466 |
Total Extra Features Value | $20,110 | $20,381 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 | $12,340 |
Taxable Value | $138,711 | $150,267 | $129,911 | $119,260 | $119,797 | $125,637 | $121,806 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $48,549 | $52,593 | $45,469 | $41,741 | $41,929 | $43,973 | $42,632 |
New Improvements | $0 | $0 | $789 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 163033 | 2022-09-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BIEGEL, CHRISTOPHER |
GBS 163032 | 2022-09-19 | GRANT BARGAIN SALE DEED | Improved | $275,000 | Grantor: WRIGHT, IRVIN COWAN TRUSTEE Grantee: BIEGEL, CHRISTOPHER |
WAR 141070 | 2012-04-17 | WARRANTY DEED | Improved | $0 | Grantor: WRIGHT, IRVIN C Grantee: WRIGHT, IRVIN COWAN TRUSTEE |
124043 | 2005-03-15 | Vacant | $0 | Grantee: WRIGHT, IRVIN C |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0902 | Raised Slab Porch (SF) | 16.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 715.00 | 1987 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 140.00 | 1998 | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 62.00 | 1992 | ||
CORRA3 | WIRE FENCES (R.M.) | 18.00 | 1992 | ||
METALORN | METAL ORNAMENTAL 3' HIGH W/CONCRETE (MS) | 102.00 | 2000 | ||
GARSD1 | GARAGE VINYL/METAL UNFINISHED INTER. | 1000.00 | 1993 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 216.00 | 2000 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.