Parcel 002-102-12
Owners
NELSON, TYSON CLAY & APRIL ANN
PO BOX 406
PANACA, NV 89042
Parcel Summary
| Location | 1367 WADSWORTH ROAD |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .3880 |
| Lot | 44&45 |
| Map Documents | 27842 Recorder Search |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $61,800 | $61,345 | $65,002 | $75,034 | $54,360 | $53,823 | $54,254 | $51,671 |
| Total Extra Features Value | $22,503 | $23,535 | $24,316 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,909 | $15,909 | $15,909 | $15,909 | $15,909 | $15,909 | $15,909 | $15,909 |
| Taxable Value | $100,212 | $100,789 | $105,227 | $90,943 | $70,269 | $69,731 | $70,163 | $67,580 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $35,074 | $35,276 | $36,829 | $31,830 | $24,594 | $24,406 | $24,557 | $23,653 |
| New Improvements | $0 | $0 | $0 | $13,248 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 153910 | 2018-02-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: NELSON, TYSON CLAY & APRIL ANN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0214 | Metal, Preformed |
| EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0706 | Detached Garage | 500.00 | |
| 0904 | Slab Porch with Roof (SF) | 50.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CBLKW6 | CONC BLK WALL 8" (M.S.) | 340.00 | 1994 | ||
| CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 160.00 | 2015 | ||
| CFWMS | CONCRETE FLAT WORK (M.S.) | 860.00 | 1994 | ||
| LATTIC | LATTICE WORK (MS SEC C...LOW END) | 14.00 | 2003 | ||
| CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1505.00 | 2019 | ||
| CAR24X26 | PORTABLE CARPORT TYLER | 1.00 | 2020 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 16 | 10 | 160.00 | 2020 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.