Parcel 002-101-09
Owners
BROWN, PAUL RUSSELL
PO BOX 847
PANACA, NV 89042
Parcel Summary
Location | 236 N FIFTH STREET |
---|---|
Use Code | 320: Three to Four Units |
Tax District | 2.0: PANACA TOWN |
Acreage | 1.6000 |
Block/Lot | 44/1 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $15,331 | $14,851 | $14,706 | $13,454 | $12,814 | $12,203 |
Total Extra Features Value | $15,825 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $20,060 | $16,571 | $16,083 | $15,386 | $15,109 | $14,551 | $14,200 |
Total Land Value | $37,400 | $37,400 | $37,400 | $37,400 | $37,400 | $37,400 | $37,400 |
Taxable Value | $73,285 | $69,302 | $68,334 | $67,491 | $65,963 | $64,766 | $63,803 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,650 | $24,256 | $23,917 | $23,622 | $23,087 | $22,668 | $22,331 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $1,054 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DUD 148181 | 148181 | 2015-08-14 | DEED UPON DEATH | Vacant | $0 | Grantee: BROWN, PAUL R |
QCD 138684 | 138684 | 2011-07-27 | QUITCLAIM DEED | Improved | $0 | Grantor: BROWN, PAUL RUSSELL & DIANA R. Grantee: BROWN, PAUL RUSSELL |
QCD 135947 | 135947 | 2010-05-17 | QUITCLAIM DEED | Improved | $0 | Grantor: BROWN, ARLE W & DIANA R Grantee: BROWN, PAUL RUSSELL & DIANA R. |
113884 | 113884 | 2000-01-25 | Improved | $0 | Grantor: NEAGLE, EVELYN & BROWN, DIANA R Grantee: BROWN, ARLE W & DIANA R |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
GARHBF1 | GARAGE WITH HARD BOARD AND INT. FINISH | 924.00 | 1935 | HOUSE NOT LIVEABLE, CHANGED TO GARAGE 8/15/12 RS HOUSE IS 796 IN 1928 WITH 128 ADDITION IN 1982 MAKES WEIGHTED AGE 1935 | ||
CORRA3 | WIRE FENCES (R.M.) | 336.00 | 1982 | WIRE WOVEN FENCE | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1981 | MH HOOKUP | ||
WPRRCR2 | WD DECK/RAIL/COMP ROLL1=SOF, 2=CED=RD=MT | 216.00 | 1981 | WOOD COVERED PORCH | ||
WPROCS1 | WD DECK/COMP SH 1=SOF,2=CED=RD=MT | 128.00 | 1982 | WOOD COVERED PORCH | ||
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 256.00 | 1982 | METAL SHED LOW QUALITY (M.S.) | ||
HC | Hand Costed | 1.00 | BILL HAD THIS HOOKUP BUT I FOUND OUT THIS MIGHT NOT BE THE CASE RS 8/15/12 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000499 | Secured | BROWN, PAUL RUSSELL | MH - MOBILE HOMES |
MH000500 | Secured | BROWN, PAUL RUSSELL | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.